| 2D Structure | |
| CID | 3952079 |
| IUPAC Name | 2,4-dihydroxyheptadec-16-ynyl acetate |
| InChI | InChI=1S/C19H34O4/c1-3-4-5-6-7-8-9-10-11-12-13-14-18(21)15-19(22)16-23-17(2)20/h1,18-19,21-22H,4-16H2,2H3 |
| InChI Key | JAKAZHIACKJNNB-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C19H34O4 |
| Molecular Weight | 326.5 |
| synonyms | ['2,4-dihydroxyheptadec-16-ynyl acetate', '2,4-dihydroxy-HDYAc', 'RefChem:443657', '889-210-9', 'Avocadyne 1-acetate', 'AVOCADYNE ACETATE', '2,4-dihydroxyheptadec-16-yn-1-yl acetate', 'KBio2_007613', 'Spectrum_000278', 'Spectrum_001936', 'SpecPlus_000235', 'Spectrum2_001721', 'Spectrum3_001069', 'Spectrum4_001217', 'Spectrum5_000066', 'Spectrum5_001847', 'Compound NP-014984', 'BSPBio_002658', 'KBioGR_001654', 'KBioSS_000758', 'KBioSS_002484', 'SPECTRUM240929', 'DivK1c_006331', 'SPBio_001762', 'SCHEMBL1164203', 'CHEMBL1396170', 'KBio1_001275', 'KBio2_000758', 'KBio2_002477', 'KBio2_003326', 'KBio2_005045', 'KBio2_005894', 'KBio3_001878', 'CHEBI:168762', 'JAKAZHIACKJNNB-UHFFFAOYSA-N', 'DTXSID301352180', 'CCG-38791', 'LMFA05000644', 'AKOS040735220', 'SDCCGMLS-0066533.P001', '1-Acetate-16-heptadecyne-1,2,4-triol', '1-acetoxy-2,4-dihydroxyheptadec-16-yne', 'NCGC00095973-01', 'NCGC00095973-02', 'NS00097450', '1-acetoxy -2,4-dihydroxy-n-heptadeca-16-yne', 'SR-05000002586', 'SR-05000002586-1', '674786-17-5'] |
From Pubchem