| 2D Structure | |
| CID | 5811533 |
| IUPAC Name | (E)-1-(2,4-dihydroxyphenyl)-3-(2-hydroxyphenyl)prop-2-en-1-one |
| InChI | InChI=1S/C15H12O4/c16-11-6-7-12(15(19)9-11)14(18)8-5-10-3-1-2-4-13(10)17/h1-9,16-17,19H/b8-5+ |
| InChI Key | MACMAADVRVVHBD-VMPITWQZSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C15H12O4 |
| Molecular Weight | 256.25 |
| synonyms | ["2,2',4'-Trihydroxychalcone", "2,4,2'-Trihydroxychalcone", "2',4',2-Trihydroxychalcone", '(E)-1-(2,4-dihydroxyphenyl)-3-(2-hydroxyphenyl)prop-2-en-1-one', '1-(2,4-dihydroxyphenyl)-3-(2-hydroxyphenyl)prop-2-en-1-one', 'RefChem:80615', '804-946-2', '26962-50-5', 'MFCD00017717', 'CHEMBL148472', '1-(2,4-Dihydroxyphenyl)-3-(2-hydroxyphenyl)-2-propen-1-one', '2-Propen-1-one, 1-(2,4-dihydroxyphenyl)-3-(2-hydroxyphenyl)-', 'NSC636790', 'CCRIS 9281', "Acrylophenone, 2',4'-dihydroxy-3-(o-hydroxyphenyl)-", '2-Propen-1-one,1-(2,4-dihydroxyphenyl)-3-(2-hydroxyphenyl)-', 'SCHEMBL633742', 'MACMAADVRVVHBD-VMPITWQZSA-N', "Chalcone, 2,2',4'-trihydroxy-", '(2E)-1-(2,4-dihydroxyphenyl)-3-(2-hydroxyphenyl)prop-2-en-1-one', 'BDBM50027475', 'AKOS024286651', "2,2'''',4''''-Trihydroxychalcone", 'NSC 636790', "2,2',4'-Trihydroxychalcone, AldrichCPR", 'ST095417', 'G92108'] |
From Pubchem