2D Structure | |
CID | 20885 |
IUPAC Name | 2-(2-hydroxy-4-methoxybenzoyl)benzoic acid |
InChI | InChI=1S/C15H12O5/c1-20-9-6-7-12(13(16)8-9)14(17)10-4-2-3-5-11(10)15(18)19/h2-8,16H,1H3,(H,18,19) |
InChI Key | JLZIIHMTTRXXIN-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C15H12O5 |
Molecular Weight | 272.25 |
synonyms | ['Cyasorb', '2-(2-Hydroxy-4-methoxybenzoyl)benzoic acid', 'Benzoic acid, 2-(2-hydroxy-4-methoxybenzoyl)-', "2-hydroxy-4-methoxy-2'-carboxybenzophenone", 'EINECS 225-290-8', 'UNII-2A5XYA01F2', 'NSC 79888', 'NSC-79888', 'BRN 2658577', '2A5XYA01F2', 'CYASORB UV-207', 'DTXSID8063599', '4-10-00-03979 (Beilstein Handbook Reference)', "2'-HYDROXY-4'-METHOXY-2-BENZOYLBENZOIC ACID", 'RefChem:87418', 'DTXCID2040577', 'JLZIIHMTTRXXIN-UHFFFAOYSA-N', '4756-45-0', 'Cyasorb UV 207', "2'-Carboxy-2-hydroxy-4-methoxybenzophenone", 'Benzoic acid, o-(2-hydroxy-p-anisoyl)-', 'o-(2-Hydroxy-p-anisoyl)benzoic acid', "2'-Carboxy-2-hydroxy-4-methoxybenzo-phenone", 'o-(2-Hydroxy-4-methoxybenzoyl)benzoic acid', 'BENZOIC ACID, o-(2-HYDROXY-4-METHOXYBENZOYL)-', 'MFCD00020284', "2'-Carboxy-2-hydroxy-4-methoxybenzophenone(o-(2-hydroxy-p-anisoyl)benzoic acid)", "2/'-Hydroxy-4/'-methoxy-benzophenone-2-carboxylic acid", 'SCHEMBL109604', '2-[(2-hydroxy-4-methoxyphenyl)carbonyl]benzoic acid', 'WLN: QVR BVR BQ DO1', 'CHEMBL1939433', 'SCHEMBL29357363', 'SCHEMBL29380442', 'NSC79888', 'AKOS024333028', 'BS-28899', '2-(2-Hydroxy-4-methoxybenzoyl)benzoicacid', 'NS00031705', 'ST50546708', "2''-Carboxy-2-hydroxy-4-methoxybenzo-phenone", '2-(2-hydroxy-4-methoxy-benzoyl)benzoic acid', '2-Hydroxy-4-methoxy-benzophenone-2-carboxylic acid', 'Q27254468'] |
From Pubchem