| 2D Structure | |
| CID | 10553 |
| IUPAC Name | 2-methylbut-2-ene |
| InChI | InChI=1S/C5H10/c1-4-5(2)3/h4H,1-3H3 |
| InChI Key | BKOOMYPCSUNDGP-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C5H10 |
| Molecular Weight | 70.13 |
| synonyms | ['2-Methyl-2-butene', '2-Methylbut-2-ene', '513-35-9', 'AMYLENE', 'Trimethylethylene', '2-Butene, 2-methyl-', 'n-Amylene', 'beta-Isoamylene', '3-Methyl-2-butene', '2-Methylbutene-2', '1,1,2-Trimethylethylene', 'Ethylene, trimethyl-', '.beta.-Isoamylene', 'MFCD00009276', 'NSC 74118', 'HR68LQ4T3X', '(CH3)2C=CHCH3', 'NSC-74118', '2-Methyl-2-butene, Technical Grade 90%', '28265-98-7', 'Amylene (VAN)', 'UNII-HR68LQ4T3X', 'b-isoamylene', 'iso-amylene', 'Methyl butene', 'trimethyl ethene', 'ss -Isoamylene', 'HSDB 2072', '2-methyl2-butene', 'P1W', 'EINECS 208-156-3', '2-methyl 2-butene', '2-methyl-2 butene', '2-Methyl-2-buten', 'UN2460', '2-methy-but-2-ene', '2-methyl-but-2-ene', '1,2-Trimethylethylene', 'AMYLENE [HSDB]', 'AI3-37711', 'AMYLENE [MI]', 'EC 208-156-3', 'SCHEMBL3207', 'SCHEMBL18791', 'SCHEMBL19441', 'SCHEMBL20474', 'SCHEMBL20475', 'SCHEMBL84212', '2-Methyl-2-butene [UN2460] [Flammable liquid]', 'SCHEMBL124185', 'SCHEMBL334326', 'SCHEMBL687113', 'SCHEMBL935643', 'SCHEMBL2882504', 'SCHEMBL5987884', 'DTXSID8027165', 'SCHEMBL11515427', 'SCHEMBL15561542', 'SCHEMBL15561553', 'SCHEMBL16861455', 'CHEBI:28798', 'CHEBI:53406', 'CHEBI:77916', 'WLN: 2UY1&1', 'NSC74118', 'AKOS009157092', 'UN 2460', '2-Methyl-2-butene, analytical standard', '2-Methyl-2-butene, >=95.0% (GC)', '2-Methyl-2-butene, technical grade, 90%', 'M0708', 'NS00002546', 'P0067', 'EN300-50207', '2-Methyl-2-butene, Technical Grade 90per cent', 'F155300', 'InChI=1/C5H10/c1-4-5(2)3/h4H,1-3H', 'Q2187069', '2-Methyl-2-butene, >=99%, purified by redistillation', '2-Methyl-2-butene, tech. 90%, remainder mainly 2-methyl-1-butene'] |
From Pubchem