| 2D Structure | |
| CID | 5365891 |
| IUPAC Name | (E)-oct-2-en-4-one |
| InChI | InChI=1S/C8H14O/c1-3-5-7-8(9)6-4-2/h4,6H,3,5,7H2,1-2H3/b6-4+ |
| InChI Key | FMDLEUPBHMCPQV-GQCTYLIASA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C8H14O |
| Molecular Weight | 126.20 |
| synonyms | ['2-Octen-4-one', 'Propenyl butyl ketone', 'Butyl propenyl ketone', 'trans-2-Octen-4-one', 'FEMA No. 3603', '(E)-2-Octen-4-one', '2-Octen-4-one (natural)', '2-Octen-4-one, (E)-', '2-Octen-4-one, (2E)-', 'UNII-C9NB51LMXT', 'C9NB51LMXT', 'EINECS 225-071-7', '22286-99-3', 'BUTYL 1-PROPENYL KETONE', 'DTXCID1027134', 'DTXSID3047134', '2-OCTEN-4-ONE [FHFI]', '(2Z)-oct-2-en-4-one', 'RefChem:88858', 'FMDLEUPBHMCPQV-GQCTYLIASA-N', 'OCT-2-EN-4-ONE', '4643-27-0', '(E)-oct-2-en-4-one', 'MFCD00061023', '(2E)-2-Octen-4-one', '(2E)-oct-2-en-4-one', '2-Octen-4-one, AldrichCPR', 'SCHEMBL178873', '(2E)-2-Octen-4-one #', 'CHEBI:172018', 'Tox21_302717', 'AKOS025396811', 'NCGC00256657-01', 'BS-22947', 'CAS-4643-27-0', 'O0360', 'T72492', 'Q27275362'] |
From Pubchem