2D Structure | |
CID | 643312 |
IUPAC Name | (1S)-1-phenylethane-1,2-diol |
InChI | InChI=1S/C8H10O2/c9-6-8(10)7-4-2-1-3-5-7/h1-5,8-10H,6H2/t8-/m1/s1 |
InChI Key | PWMWNFMRSKOCEY-MRVPVSSYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C8H10O2 |
Molecular Weight | 138.16 |
synonyms | ['25779-13-9', '(S)-(+)-1-Phenyl-1,2-ethanediol', 'Styrene glycol, (+)-', '8IB2T1FT6B', 'RefChem:1099111', '(S)-1-Phenylethane-1,2-diol', '(1S)-1-phenylethane-1,2-diol', '(S)-(+)-1-Phenylethane-1,2-diol', 'MFCD00066256', '(S)-STYRENE GLYCOL', '(+)-Styrene glycol', '(S)-1-phenyl-1,2-ethanediol', '1,2-Ethanediol, 1-phenyl-, (1S)-', 's-(+)-1-phenyl-1,2-ethanediol', '(S)-phenylethylene glycol', '(s)-phenylethane-1,2-diol', '(S)-(+)-Styrene glycol', 'UNII-8IB2T1FT6B', '(S)-Phenylethane-1,2-diol; (S)-Phenylethylene Glycol; (S)-(+)-1-Phenyl-1,2-ethanediol; (S)-1-Phenyl-2-hydroxyethanol;', '1,2-ethanediol, 1-phenyl-, (S)-', '(+)-PHENYLGLYCOL', 'SCHEMBL1947849', '(S)-(+)-Phenylethylene glycol', 'SCHEMBL28166447', 'BDBM36101', 'CHEBI:231714', 'FD1181', 'AKOS005255106', 'AC-5684', 'CS-W011049', '(S)-1-PHENYL-2-HYDROXYETHANOL', 'AS-12223', 'SY017542', 'styrene glycol (1-phenyl 1,2-ethanediol)', 'A5163', 'P1151', 'ST51037659', '(S)-(+)-1-Phenyl-1,2-ethanediol, 99%', 'EN300-304046', '779P139', 'F208860', 'Q27270578', '(S)-(+)-1-Phenyl-1,2-ethanediol, purum, >=98.0% (sum of enantiomers, HPLC)'] |
From Pubchem