| 2D Structure | |
| CID | 61634 |
| IUPAC Name | 3,5-dimethylcyclopentane-1,2-dione |
| InChI | InChI=1S/C7H10O2/c1-4-3-5(2)7(9)6(4)8/h4-5H,3H2,1-2H3 |
| InChI Key | MIDXCONKKJTLDX-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C7H10O2 |
| Molecular Weight | 126.15 |
| synonyms | ['13494-07-0', '3,5-Dimethyl-1,2-cyclopentanedione', '3,5-Dimethylcyclopentane-1,2-dione', '3,5-Dimethyl-1,2-cyclopentadione', '1,2-Cyclopentanedione, 3,5-dimethyl-', 'DTXSID0047660', 'DTXCID8027660', 'FEMA 3269', 'EINECS 236-811-3', 'UNII-DV18V4XD6W', '2-Hydroxy-3,5-dimethyl-2-cyclopenten-1-one, 9CI', '3,5-dimethyl-2-hydroxy-2-cyclopenten-1-one', 'RefChem:91578', '3,5-DIMETHYL-1,2-CYCLOPENTANEDIONE [FHFI]', '2-CYCLOPENTEN-1-ONE, 2-HYDROXY-3,5-DIMETHYL-', 'DV18V4XD6W', 'FEMA No. 3269', 'MIDXCONKKJTLDX-UHFFFAOYSA-N', 'Caramel', 'MFCD00143076', '3,5-Dimethyl-1, 2-cyclopentanedione', 'CARAMEL COLOR A', 'starbld0016612', 'Fema3269', 'SCHEMBL873396', 'orb3142058', 'CHEMBL3183686', 'CHEBI:195838', 'NAA49407', 'Tox21_302565', '3,5-dimethyl-cyclopentane-1,2-dione', 'AKOS015898994', 'EBC-627303', 'NCGC00256668-01', 'AS-61756', 'SY113662', 'CAS-13494-07-0', '3,5-Dimethyl-1,2-cyclopentadione, >=97%', 'CS-0238807', 'NS00021615', 'D95710', 'EN300-2009849', 'F655971'] |
From Pubchem