| 2D Structure | |
| CID | 76092 |
| IUPAC Name | 3-amino-4-chlorobenzoic acid |
| InChI | InChI=1S/C7H6ClNO2/c8-5-2-1-4(7(10)11)3-6(5)9/h1-3H,9H2,(H,10,11) |
| InChI Key | DMGFVJVLVZOSOE-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C7H6ClNO2 |
| Molecular Weight | 171.58 |
| synonyms | ['3-Amino-4-chlorobenzoic acid', '2840-28-0', 'Benzoic acid, 3-amino-4-chloro-', '4-chloro-3-aminobenzoic acid', 'UNII-3Q8R4430CF', 'DTXSID8044414', '3Q8R4430CF', 'EINECS 220-635-9', 'NSC 211572', 'NSC-211572', 'DTXCID6024414', 'EC 220-635-9', '4-CHLORO-5-AMINOBENZOIC ACID', 'RefChem:92896', 'Benzoic acid, 3-amino-4-chloro-(9CI)', '220-635-9', 'DMGFVJVLVZOSOE-UHFFFAOYSA-N', 'InChI=1/C7H6ClNO2/c8-5-2-1-4(7(10)11)3-6(5)9/h1-3H,9H2,(H,10,11', 'MFCD00007671', '3-Amino-4-chloro-benzoic acid', '3-Amino-4-chlorobenzoicAcid', '3-amino-4-chloro benzoic acid', 'NSC211572', 'Intedanib Impurity 4', 'SCHEMBL51027', '3 -amino-4-chlorobenzoic acid', '3-amino 4-chloro benzoic acid', '4-chloro-3-amino-benzoic acid', 'orb3031615', 'SCHEMBL1804590', 'CHEMBL3187922', 'SCHEMBL29622719', '2-amino-4-carboxy-1-chlorobenzene', 'Fr12148', 'Tox21_302124', 'CK2207', 'SBB003842', 'STK345956', 'AKOS000109249', 'AC-6120', 'CS-W021834', 'FA00602', 'NCGC00255916-01', 'AS-11933', 'SY001488', 'CAS-2840-28-0', 'A0635', 'NS00008084', 'ST50405353', 'EN300-20481', '3-Amino-4-chlorobenzoic acid, >=98.0% (T)', 'F033910', 'Q27257898', 'F2191-0178', 'Z104478358'] |
From Pubchem