| 2D Structure | |
| CID | 16458 |
| IUPAC Name | 4-benzylpyridine |
| InChI | InChI=1S/C12H11N/c1-2-4-11(5-3-1)10-12-6-8-13-9-7-12/h1-9H,10H2 |
| InChI Key | DBOLXXRVIFGDTI-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C12H11N |
| Molecular Weight | 169.22 |
| synonyms | ['4-BENZYLPYRIDINE', '2116-65-6', 'Pyridine, 4-(phenylmethyl)-', 'gamma-Benzylpyridine', '1P29GQM0OH', 'DTXSID5062188', 'NSC-8075', 'RefChem:97987', 'DTXCID4036437', '218-319-0', 'Pyridine, 4-benzyl-', '4-Benzyl-pyridine', 'Ba 33216', '.gamma.-Benzylpyridine', 'MFCD00006443', 'CHEMBL357322', '?-Benzylpyridine', '4-(phenylmethyl)pyridine', 'Pheniramine EP Impurity B', '4-benzyl pyridine', '3QO', 'NSC 8075', 'EINECS 218-319-0', 'BRN 0115831', 'AI3-19229', '4-Benzylpyridine, 98%', 'UNII-1P29GQM0OH', 'phenyl-(4-pyridinyl)methane', 'WLN: T6NJ D1R', 'SCHEMBL61635', 'SCHEMBL432308', 'SCHEMBL1451843', 'SCHEMBL2311117', 'SCHEMBL7015159', 'SCHEMBL8182895', 'NSC8075', 'HMS3749K07', 'Pheniramine Maleate EP Impurity B', 'CS-B1740', 'BDBM50123254', 'EBC-65150', 'AKOS000119387', 'FB45781', 'AS-56750', 'DB-045504', 'B0437', 'NS00026801', 'ST50406347', 'EN300-20244', 'D88648', '5-20-07-00561 (Beilstein Handbook Reference)', 'PHENIRAMINE MALEATE IMPURITY B [EP IMPURITY]', 'Q27252702', 'Z104477464', 'InChI=1/C12H11N/c1-2-4-11(5-3-1)10-12-6-8-13-9-7-12/h1-9H,10H', 'Pheniramine Maleate Imp. B (EP); Pheniramine Imp. B (EP); 4-Benzylpyridine; Pheniramine Maleate Impurity B; Pheniramine Impurity B'] |
From Pubchem