2D Structure | |
CID | 61054 |
IUPAC Name | (4-methoxyphenyl)methyl formate |
InChI | InChI=1S/C9H10O3/c1-11-9-4-2-8(3-5-9)6-12-7-10/h2-5,7H,6H2,1H3 |
InChI Key | XPDORSROGAZEGY-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C9H10O3 |
Molecular Weight | 166.17 |
synonyms | ['4-Methoxybenzyl formate', 'Anisyl formate', '122-91-8', '(4-methoxyphenyl)methyl formate', 'Anisyl alcohol, formate', 'BENZENEMETHANOL, 4-METHOXY-, FORMATE', 'Benzyl alcohol, p-methoxy-, formate', 'FEMA No. 2101', '7N0ADO5BXI', 'DTXSID7047649', 'NSC-5949', 'DTXCID5027649', 'RefChem:112844', '204-582-9', 'p-Methoxybenzyl formate', 'Benzenemethanol, 4-methoxy-, 1-formate', 'Anisyl methanoate', 'p-Methoxybenzyl alcohol, formate', 'p-Anisyl formate', '4-Methoxybenzenemethyl formate', 'Anisyl formate (natural)', 'Methoxybenzyl methanoate, p-', 'para-anisyl formate', 'NSC 5949', 'EINECS 204-582-9', 'UNII-7N0ADO5BXI', 'AI3-02941', 'p-Methoxybenzyl methanoate', 'SCHEMBL6341', 'SCHEMBL6342', 'ANISYL FORMATE [FCC]', 'ANISYL FORMATE [FHFI]', '(4-methoxyphenyl)methyl ormate', 'CHEMBL3188181', 'SCHEMBL28001660', 'FEMA 2101', 'NSC5949', 'CHEBI:173752', 'Tox21_302535', 'MFCD00021045', 'Anisyl formate, >=90%, FCC, FG', 'AKOS024319071', 'NCGC00256666-01', 'AS-63839', 'CAS-122-91-8', 'Benzyl alcohol, p-methoxy-, formate (8CI)', 'NS00011988', 'Q27268587'] |
From Pubchem