| 2D Structure | |
| CID | 74096 |
| IUPAC Name | pent-4-enyl acetate |
| InChI | InChI=1S/C7H12O2/c1-3-4-5-6-9-7(2)8/h3H,1,4-6H2,2H3 |
| InChI Key | LVHDNIMNOMRZMF-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C7H12O2 |
| Molecular Weight | 128.17 |
| synonyms | ['4-Pentenyl acetate', '4-Penten-1-yl acetate', '1576-85-8', '5-Acetoxy-1-pentene', '4-Penten-1-ol, 1-acetate', '1-ACETOXY-4-PENTENE', 'Acetic Acid 4-Pentenyl Ester', 'UNII-V4SIF0MABV', 'V4SIF0MABV', '4-Penten-1-ol acetate', 'CH3C(O)O(CH2)3CH=CH2', 'EINECS 216-413-6', 'NSC-102504', 'FEMA NO. 4011', 'CHEBI:87515', 'DTXSID60166292', '4-PENTENYL ACETATE [FHFI]', 'NSC 102504', 'RefChem:100305', 'DTXCID2088783', '216-413-6', '19889-62-4', '4-PENTEN-1-OL, ACETATE', 'LVHDNIMNOMRZMF-UHFFFAOYSA-N', 'pent-4-enyl acetate', 'pent-4-en-1-yl acetate', 'Pent-4-ene-1-yl acetate', 'MFCD00008723', 'NSC102504', '4-Pentenyl acetate #', 'starbld0000314', 'SCHEMBL2838452', 'SCHEMBL22207497', 'AKOS015892983', 'AS-77899', 'SY048862', 'A1345', 'CS-0320872', 'NS00021705', 'D88422', '4-Pentenyl acetate, analytical reference material', 'Q27159688'] |
From Pubchem