| 2D Structure | |
| CID | 125 |
| IUPAC Name | 4-(hydroxymethyl)phenol |
| InChI | InChI=1S/C7H8O2/c8-5-6-1-3-7(9)4-2-6/h1-4,8-9H,5H2 |
| InChI Key | BVJSUAQZOZWCKN-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C7H8O2 |
| Molecular Weight | 124.14 |
| synonyms | ['4-hydroxybenzyl alcohol', '623-05-2', '4-(Hydroxymethyl)phenol', 'p-Hydroxybenzyl alcohol', 'p-Methylolphenol', '4-Hydroxybenzenemethanol', '4-Methylolphenol', 'Benzenemethanol, 4-hydroxy-', 'p-(Hydroxymethyl)phenol', 'Gastrodigenin', 'alpha-Hydroxy-p-cresol', 'Parahydroxybenzyl Alcohol', '(4-Hydroxyphenyl)methanol', '1A3AH1FP1B', 'hydroxybenzyl alcohol', 'DTXSID8073920', 'NSC-227926', 'FEMA NO. 3987', 'CHEBI:67410', '4-methylol phenol', 'RefChem:524010', 'DTXCID7043293', 'CHEBI:24679', '210-768-0', '4-Hydroxybenzylalcohol', 'Benzyl alcohol, p-hydroxy-', 'MFCD00004658', 'p-hydroxy benzyl alcohol', '.alpha.-Hydroxy-p-cresol', 'CHEMBL202132', '4-Hydroxymethyl-phenol', '4-hydroxymethylphenol', 'CCRIS 5114', 'EINECS 210-768-0', 'UNII-1A3AH1FP1B', 'NSC 227926', 'a-hydroxy-p-cresol', 'p-hydroxybenzylalcohol', 'p-Hydroxybenzyl alcoho', '4-hydroxymethyl phenol', '4-hydroxybenzyl-alcohol', '4-Hydroxy-benzylalcohol', 'p-hydroxylbenzyl alcohol', '4-Hydroxyphenyl methanol', 'p-hydroxy-Benzyl alcohol', '4-Hydroxyphenyl Carbinol', '4-hydroxy benzyl alcohol', '4-hydroxy-benzyl alcohol', '4-hydroxybenzylic alcohol', '4HBA', 'B4-hydroxy-enzenemethanol', 'para-hydroxybenzyl alcohol', '4-hydroxyl-benzyl alcohol', 'phenol, 4-hydroxymethyl-', 'Bisoprolol Alcohol Impurity', 'bmse000623', 'bmse010028', 'EC 210-768-0', 'SCHEMBL62690', 'SCHEMBL136892', 'SCHEMBL238062', '4-Hydroxybenzyl alcohol, 99%', 'orb1303797', 'orb3139772', 'SCHEMBL1303260', 'SCHEMBL10999994', 'SCHEMBL28275072', 'HMS3885O08', 'Benzyl alcohol, p-hydroxy- (8CI)', 'HY-Y0892', 'STR00674', 'BDBM50177408', 'Benzenemethanol, 4-hydroxy- (9CI)', 'NSC227926', 's3857', 'SBB059322', 'STL284640', 'AKOS000121529', '4-HYDROXYBENZYL ALCOHOL [FHFI]', '4-Hydroxybenzyl alcohol, >=98%, FG', 'CCG-266090', 'CS-W019891', 'EBC-152106', 'FH30015', 'PS-3494', 'AC-24727', 'SY003753', '4-(hydroxymethyl)phenol (ACD/Name 4.0)', 'DB-003490', '4-Hydroxybenzyl alcohol, analytical standard', 'H0224', 'NS00005609', 'ST45053891', 'EN300-21091', 'C17467', 'C93495', 'F078884', 'Q5526828', 'F0001-1668', 'Z104490108', 'InChI=1/C7H8O2/c8-5-6-1-3-7(9)4-2-6/h1-4,8-9H,5H'] |
From Pubchem