| 2D Structure | |
| CID | 165521 |
| IUPAC Name | 5-hydroxy-2-(4-hydroxyphenyl)chromen-4-one |
| InChI | InChI=1S/C15H10O4/c16-10-6-4-9(5-7-10)14-8-12(18)15-11(17)2-1-3-13(15)19-14/h1-8,16-17H |
| InChI Key | OKRNDQLCMXUCGG-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C15H10O4 |
| Molecular Weight | 254.24 |
| synonyms | ['6665-67-4', "5,4'-Dihydroxyflavone", '5-hydroxy-2-(4-hydroxyphenyl)chromen-4-one', '4H-1-Benzoicpyran-4-one, 5-hydroxy-2-(4-hydroxyphenyl)-', 'DTXSID00216821', '4H-1-Benzopyran-4-one, 5-hydroxy-2-(4-hydroxyphenyl)-', 'RefChem:100998', 'DTXCID30139312', 'OKRNDQLCMXUCGG-UHFFFAOYSA-N', "4',5-Dihydroxyflavone", '5-Hydroxy-2-(4-hydroxyphenyl)-4H-chromen-4-one', 'MFCD00017691', 'CHEMBL484662', 'ST057730', '5-Hydroxy-2-(4-hydroxyphenyl)-4H-1-benzopyran-4-one', "5,4''-dihydroxyflavone", 'K3T4JUA4EP', "Dihydroxyflavone, 4',5-", "5,4''''-Dihydroxyflavone", 'Oprea1_419278', 'SCHEMBL157490', 'orb1299083', 'HY-N1881', 'BDBM50025457', 'BDBM50312650', 's9378', 'AKOS016009366', 'CCG-266994', 'EBC-510331', 'FD66316', 'NCGC00142565-01', 'AS-57619', 'PD088057', 'DB-054946', 'CS-0017766', 'G12075'] |
From Pubchem