| 2D Structure | |
| CID | 68112 |
| IUPAC Name | 5-hydroxy-2-phenylchromen-4-one |
| InChI | InChI=1S/C15H10O3/c16-11-7-4-8-13-15(11)12(17)9-14(18-13)10-5-2-1-3-6-10/h1-9,16H |
| InChI Key | IYBLVRRCNVHZQJ-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C15H10O3 |
| Molecular Weight | 238.24 |
| synonyms | ['5-Hydroxyflavone', '491-78-1', 'Primuletin', '5-hydroxy-2-phenylchromen-4-one', 'NSC-26745', '5-Hydroxy-2-phenyl-4-benzopyrone', '378AE9MHL3', 'DTXSID90197690', 'RefChem:102882', 'DTXCID50120181', '207-743-1', '5-hydroxy-2-phenyl-4H-chromen-4-one', '5-Hydroxy-2-phenyl-chromen-4-one', '5-Hydroxy-2-phenylchromone', 'MFCD00016944', 'CHEMBL16807', 'MLS002639146', 'NSC26745', '5-HYDROXY-2-PHENYL-4H-1-BENZOPYRAN-4-ONE', '4H-1-Benzopyran-4-one, 5-hydroxy-2-phenyl-', '5-hydroxy-flavone', 'EINECS 207-743-1', 'NSC 26745', 'HYDROXYFLAVONE, 5-', 'UNII-378AE9MHL3', 'Oprea1_688541', '5-Hydroxyflavone, >=97%', 'FLAVONE, 5-HYDROXY-', 'BIDD:ER0489', 'SCHEMBL158303', 'SPECTRUM1501197', 'MEGxp0_001696', 'orb1299137', 'SCHEMBL30630415', 'ACon1_001958', 'IYBLVRRCNVHZQJ-UHFFFAOYSA-', 'CHEBI:172638', 'HMS3749C13', '5-Hydroxy-2-phenyl chromen-4-one', 'CS-B1697', 'BDBM50049385', 'EBC-03902', 'LMPK12110099', 'SBB000768', 'AKOS015856472', 'CCG-214308', 'FH55020', 'NCGC00095329-01', 'NCGC00095329-02', 'NCGC00095329-03', 'NCGC00179967-01', 'DA-60449', 'HY-22024', 'SMR001490542', 'ST059082', 'SY050126', 'H1238', 'NS00042462', 'C13276', 'EN300-7408327', 'SR-05000002480', 'SR-05000002480-1', 'BRD-K08048246-001-01-8', 'BRD-K08048246-001-03-4', 'Q63408974', 'InChI=1/C15H10O3/c16-11-7-4-8-13-15(11)12(17)9-14(18-13)10-5-2-1-3-6-10/h1-9,16H'] |
From Pubchem