| 2D Structure | |
| CID | 5370602 |
| IUPAC Name | (E)-5-methyl-2-phenylhex-2-enal |
| InChI | InChI=1S/C13H16O/c1-11(2)8-9-13(10-14)12-6-4-3-5-7-12/h3-7,9-11H,8H2,1-2H3/b13-9- |
| InChI Key | YURDCJXYOLERLO-LCYFTJDESA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C13H16O |
| Molecular Weight | 188.26 |
| synonyms | ['5-Methyl-2-phenyl-2-hexenal', '21834-92-4', 'Cocal', 'cocoa hexenal', '(2E)-5-methyl-2-phenylhex-2-enal', '2-Phenyl-5-methylhex-2-enal', 'FEMA No. 3199', 'alpha-(3-Methylbutylidene)benzeneacetaldehyde', '2-Hexenal, 5-methyl-2-phenyl-', '57UW55EC13', 'Benzeneacetaldehyde, .alpha.-(3-methylbutylidene)-', 'EINECS 244-602-3', '5-Methyl-2-phenyl-2-hexenal (natural)', 'Benzeneacetaldehyde, alpha-(3-methylbutylidene)-', 'DTXCID7027419', 'DTXSID9047419', 'RefChem:537034', '5-METHYL 2-PHENYL 2-HEXENAL', '5-METHYL 2-PHENYL 2-HEXENAL [FCC]', '5-METHYL-2-PHENYL-2-HEXENAL [FHFI]', '(E)-5-methyl-2-phenylhex-2-enal', '(E)-5-Methyl-2-phenyl-hex-2-enal', 'Fema No. 3199, E-', '188829-73-4', 'UNII-935DI670UJ', '5-Methyl-2-phenyl-hex-2-enal, (2E)-', '935DI670UJ', 'MFCD00036615', '2-phenyl-5-methyl-2-hexenal', '(2E)-5-Methyl-2-phenyl-2-hexenal', 'Benzeneacetaldehyde, alpha-(3-methylbutylidene)-, (E)-', 'Benzeneacetaldehyde, alpha-(3-methylbutylidene)-, (alphaE)-', 'SCHEMBL891343', 'UNII-57UW55EC13', 'FEMA 3199', 'CHEBI:177629', 'DTXSID801378654', 'WAA83492', '94% GC', 'AKOS024348946', '(2E)-5-methyl-2-phenyl-hex-2-enal', 'DS-11320', 'ST50827132', '5-Methyl-2-phenyl-2-hexenal, >=96%, FG', 'alpha-(3-Methylbutylidene)-Benzeneacetaldehyde', 'a-(3-Methylbutylidene)benzeneacetaldehyde, 9CI', 'D70128', 'Benzeneacetaldehyde, alpha -(3-methylbutylidene)-', 'F519605', 'Q27271558', 'BENZENEACETALDEHYDE, .ALPHA.-(3-METHYLBUTYLIDENE)-, (E)-', 'BENZENEACETALDEHYDE, .ALPHA.-(3-METHYLBUTYLIDENE)-, (.ALPHA.E)-'] |
From Pubchem