| 2D Structure | |
| CID | 26204 |
| IUPAC Name | 5-methylhexane-2,3-dione |
| InChI | InChI=1S/C7H12O2/c1-5(2)4-7(9)6(3)8/h5H,4H2,1-3H3 |
| InChI Key | PQCLJXVUAWLNSV-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C7H12O2 |
| Molecular Weight | 128.17 |
| synonyms | ['5-Methylhexane-2,3-dione', '5-Methyl-2,3-hexanedione', '13706-86-0', 'Acetyl isovaleryl', '2,3-HEXANEDIONE, 5-METHYL-', 'Acetylisopentanoyl', 'Acetyl isopentanoyl', 'Acetylisovaleryl', '2-Methylhexa-4,5-dione', 'FEMA No. 3190', 'EINECS 237-241-8', 'UNII-ZI95KZ32L4', 'Isobutylmethylglyoxal', 'BRN 1745751', 'ZI95KZ32L4', 'DTXSID7049215', 'DTXCID3029071', 'FEMA 3190', '4-01-00-03701 (Beilstein Handbook Reference)', 'METHYL-2,3-HEXANEDIONE, 5-', '5-METHYL-2,3-HEXANEDIONE [FHFI]', 'RefChem:103103', '2-Methyl-4,5-hexanedione', 'MFCD00059352', 'Isobutyl methyl diketone', '5-methyl-hexane-2,3-dione', 'SCHEMBL93309', 'CHEMBL3186524', 'MSK2610', 'CHEBI:173493', 'PQCLJXVUAWLNSV-UHFFFAOYSA-N', 'Tox21_202802', 'AKOS022180886', 'NCGC00260348-01', 'BS-42681', 'DA-37135', 'FM167654', 'CAS-13706-86-0', 'M0752', 'NS00021631', 'D84272', 'F377800', 'Q27295570', '5-Methyl-2,3-hexanedione 100 microg/mL in Acetonitrile', '5-Methyl-2,3-hexanedione; 2-Methylhexa-4,5-dione; 5-methyl-2,3-hexanedione'] |
From Pubchem