| 2D Structure | |
| CID | 182362 |
| IUPAC Name | 6-hydroxy-2-(4-hydroxyphenyl)chromen-4-one |
| InChI | InChI=1S/C15H10O4/c16-10-3-1-9(2-4-10)15-8-13(18)12-7-11(17)5-6-14(12)19-15/h1-8,16-17H |
| InChI Key | FFULTBKXWHYHFQ-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C15H10O4 |
| Molecular Weight | 254.24 |
| synonyms | ["6,4'-Dihydroxyflavone", "4',6-dihydroxyflavone", '63046-09-3', '6-hydroxy-2-(4-hydroxyphenyl)-4H-chromen-4-one', '6-hydroxy-2-(4-hydroxyphenyl)chromen-4-one', 'UNII-05J1QNC3FW', '05J1QNC3FW', 'EMD-20262', 'J354.019G', 'DTXSID7022467', 'CHEBI:34359', "FLAVONE, 4',6-DIHYDROXY-", 'RefChem:95891', 'DTXCID602467', 'FFULTBKXWHYHFQ-UHFFFAOYSA-N', 'MFCD00017693', 'MLS001049030', 'SMR000024483', '4H-1-Benzopyran-4-one, 6-hydroxy-2-(4-hydroxyphenyl)-', 'SR-01000471690', 'Oprea1_744925', 'BIDD:ER0182', 'SCHEMBL311405', 'SPECTRUM1500717', "6-4'-DIHYDROXYFLAVONE", 'CHEMBL484663', 'cid_182362', 'SCHEMBL31741263', 'BDBM76563', 'HMS1612C09', 'HMS2769P06', 'CCG-18946', 'EX-A15640', 'STL284535', 'AKOS001656516', '6-hydroxy-2-(4-hydroxyphenyl)chromone', 'FD66292', 'NCGC00096034-01', 'PD001618', 'DB-054391', 'EU-0042537', 'ST50309365', '2-(4-hydroxyphenyl)-6-oxidanyl-chromen-4-one', 'H67950', 'AB00583691-06', '6-hydroxy-2-(4-hydroxyphenyl)-1-benzopyran-4-one', 'SR-01000471690-1', 'SR-01000471690-3', 'BRD-K46836114-001-04-3', 'Q27116015', '6-Hydroxy-2-(4-hydroxyphenyl)-4H-1-benzopyran-4-one'] |
From Pubchem