| 2D Structure | |
| CID | 5284649 |
| IUPAC Name | 6,7-dihydroxy-3-(4-hydroxyphenyl)chromen-4-one |
| InChI | InChI=1S/C15H10O5/c16-9-3-1-8(2-4-9)11-7-20-14-6-13(18)12(17)5-10(14)15(11)19/h1-7,16-18H |
| InChI Key | GYLUFQJZYAJQDI-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C15H10O5 |
| Molecular Weight | 270.24 |
| synonyms | ['17817-31-1', "6,7,4'-trihydroxyisoflavone", 'Demethyltexasin', "4',6,7-Trihydroxyisoflavone", '6,7-dihydroxy-3-(4-hydroxyphenyl)chromen-4-one', 'PLM2K574GE', 'DTXSID8022452', 'CHEBI:74957', 'RefChem:913665', 'DTXCID302452', '6,7-dihydroxy-3-(4-hydroxyphenyl)-4H-chromen-4-one', '6-Hydroxydaidzein', 'Desmethylglycitein', '4H-1-Benzopyran-4-one, 6,7-dihydroxy-3-(4-hydroxyphenyl)-', 'MFCD00016953', "4',6,7-trihydroxy isoflavone", 'CHEMBL239156', '6,7-Dihydroxy-3-(4-hydroxy-phenyl)-chromen-4-one', "4',?6,?7-?Trihydroxyisoflavone", 'UNII-PLM2K574GE', 'Soybean factor 2', 'SCHEMBL73999', 'BIDD:ER0396', "4'',6,7-trihydroxyisoflavone", "4',6,7,-Trihydroxyisoflavone", "6,7,3''-trihydroxyisoflavone", "6,7,4''-trihydroxyisoflavone", 'orb1297483', 'SCHEMBL29772934', "4'',6,7,-trihydroxyisoflavone", 'HY-N5072', 'BDBM50222303', 'LMPK12050102', 'AKOS015903112', 'EBC-457075', 'FT69993', 'AS-70375', "ISOFLAVONE, 4',6,7-TRIHYDROXY-", 'SY231605', 'DB-107895', 'CS-0032293', 'ST50331734', 'T3473', 'A1-01444', 'Q23055293', '6,7-Dihydroxy-3-(4-hydroxyphenyl)-4H-1-benzopyran-4-one', '6,7-Dihydroxy-3-(4-hydroxyphenyl)-4H-1-benzopyran-4-one, 9CI'] |
From Pubchem