| 2D Structure | |
| CID | 70736 |
| IUPAC Name | (6-methyl-2-pyridinyl)methanol |
| InChI | InChI=1S/C7H9NO/c1-6-3-2-4-7(5-9)8-6/h2-4,9H,5H2,1H3 |
| InChI Key | JLVBSBMJQUMAMW-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C7H9NO |
| Molecular Weight | 123.15 |
| synonyms | ['6-Methyl-2-pyridinemethanol', '2-Pyridinemethanol, 6-methyl-', '6-Methyl-2-pyridylmethanol', 'EINECS 214-358-2', 'AI3-52476', 'DTXSID90149952', 'NSC 66528', '6Methyl2pyridylmethanol', 'RefChem:543856', '2Pyridinemethanol, 6methyl', 'DTXCID4072443', '214-358-2', '1122-71-0', '(6-Methylpyridin-2-yl)methanol', '(6-methyl-2-pyridyl)methanol', 'MFCD00023520', '2-Hydroxymethyl-6-methylpyridine', '6-methylpyridine-2-methanol', 'NSC-66528', '(6-methyl-2-pyridyl)methan-1-ol', '6-Hydroxymethyl-2-picoline', '2-methyl-6-pyridinemethanol', '2-(Hydroxymethyl)-6-methylpyridine', 'NSC66528', 'KLM9RS9ZWN', '6-methyl-2-pyridylcarbinol', '6-methyl-2-pyridyl methanol', '6-methylpyridin-2-ylmethanol', '6-methyl-2-pyridine methanol', '6-methyl-pyridine-2-methanol', 'SCHEMBL116463', 'SCHEMBL243243', 'orb3030258', 'SCHEMBL1633023', 'SCHEMBL5604290', '(6-methyl-2-pyridinyl)methanol', 'SCHEMBL18322711', 'SCHEMBL29687394', '(6-methylpyridine-2-yl)methanol', '6-Methyl-2-hydroxymethylpyridine', 'CHEBI:167736', '(6-methyl-pyridin-2-yl)-methanol', 'Fr14123', '6-Methyl-2-pyridinemethanol, 98%', 'BBL103457', 'CL0232', 'pyridine, 2-hydroxymethyl-6-methyl-', 'SBB065460', 'STL557267', 'AKOS009159390', 'AC-1927', 'CS-W008058', 'FG-0476', 'SB52404', 'SDCCGMLS-0066210.P001', 'BP-20351', 'SY004267', 'DB-012786', 'DB-359608', 'M1282', 'NS00015806', 'ST51038614', 'EN300-112685', 'F092614', 'Z397587486', 'InChI=1/C7H9NO/c1-6-3-2-4-7(5-9)8-6/h2-4,9H,5H2,1H'] |
From Pubchem