| 2D Structure | |
| CID | 3514701 |
| IUPAC Name | 2-(hydroxymethyl)-6-[[4,5,6-trihydroxy-3-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]methoxy]oxane-3,4,5-triol |
| InChI | InChI=1S/C18H32O16/c19-1-4-7(21)9(23)13(27)17(32-4)30-3-6-15(11(25)12(26)16(29)31-6)34-18-14(28)10(24)8(22)5(2-20)33-18/h4-29H,1-3H2 |
| InChI Key | OMDQUFIYNPYJFM-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C18H32O16 |
| Molecular Weight | 504.4 |
| synonyms | ['RefChem:999009', 'GlyTouCan:G55283BR', 'G55283BR', 'CAROB GALACTOMANNAN', '6-O-Glucosylmaltose', 'Aspergillus fumigatus galactomannan', 'CHEBI:175867', '2-(hydroxymethyl)-6-[[4,5,6-trihydroxy-3-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]methoxy]oxane-3,4,5-triol', 'YG170352', '4,6-Di-O-(a-D-glucopyranosyl)-D-glucose', 'D-Galacto-D-mannan - From aspergillus fumigatus'] |
From Pubchem