| 2D Structure | |
| CID | 5376891 |
| IUPAC Name | 7-hydroxy-3-phenylchromen-4-one |
| InChI | InChI=1S/C15H10O3/c16-11-6-7-12-14(8-11)18-9-13(15(12)17)10-4-2-1-3-5-10/h1-9,16H |
| InChI Key | WMKOZARWBMFKAS-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C15H10O3 |
| Molecular Weight | 238.24 |
| synonyms | ['7-Hydroxyisoflavone', '13057-72-2', '7-Hydroxy-3-phenyl-4H-chromen-4-one', '7-hydroxy-3-phenylchromen-4-one', '4H-1-Benzopyran-4-one, 7-hydroxy-3-phenyl-', '7-Hydroxy Isoflavone', 'CHEBI:12256', 'DTXSID90156626', 'RefChem:106227', 'DTXCID7079117', '603-427-6', '7-Hydroxy-3-phenyl-chromen-4-one', 'MFCD00017701', '7-Hydroxy-3-phenylchromone', '7-hydroxy-3-phenyl-4H-1-benzopyran-4-one', 'NSC607392', 'BRN 0193534', '7-hydroxyisoflavones', '7-hydroxy-isoflavone', 'a 7-hydroxyisoflavone', 'Ipriflavone Impurity B', 'Ipriflavone Impurity 2', 'Isoflavone, 7-hydroxy-', 'Maybridge4_003362', '7-Hydroxy-isoflavone (3b)', 'Oprea1_185641', 'Oprea1_640640', '5-18-02-00276 (Beilstein Handbook Reference)', 'MLS001049140', 'SCHEMBL762528', 'CHEMBL491981', 'orb1299147', 'CHEBI:55465', 'BDBM106781', 'HMS1530I18', 'HMS2271J06', 'ALBB-017548', 'BBL036389', 'EBC-03720', 'SBB015267', 'STK922917', 'AKOS000122036', 'CCG-248052', 'FH12874', 'HY-W031126', 'NSC-607392', 'NCGC00175926-01', 'AS-42850', 'PD158951', 'SMR000386965', 'SY032959', 'DB-062760', 'CS-0075150', 'H1579', 'NS00024113', 'ST45177140', 'EN300-03235', '7-Hydroxy-3-phenyl-4H-chromen-4-one, AldrichCPR', 'F211662', 'SR-01000417089', 'SR-01000417089-1', 'BRD-K18327154-001-01-4', 'Q27108950', 'Z56175761', 'F0196-0870'] |
From Pubchem