| 2D Structure | |
| CID | 5365976 |
| IUPAC Name | (1E)-1-(2,6,6-trimethylcyclohex-2-en-1-yl)hepta-1,6-dien-3-one |
| InChI | InChI=1S/C16H24O/c1-5-6-9-14(17)10-11-15-13(2)8-7-12-16(15,3)4/h5,8,10-11,15H,1,6-7,9,12H2,2-4H3/b11-10+ |
| InChI Key | FXCYGAGBPZQRJE-ZHACJKMWSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C16H24O |
| Molecular Weight | 232.36 |
| synonyms | ['Allyl alpha-ionone', '79-78-7', 'Allyl-alpha-ionone', 'Ionone, allyl alpha-', 'FEMA No. 2033', '8IP66F9ODG', '1,6-HEPTADIEN-3-ONE, 1-(2,6,6-TRIMETHYL-2-CYCLOHEXEN-1-YL)-', 'DTXSID4047591', 'RefChem:554848', 'DTXCID20809638', '201-225-9', 'Cetone V', 'Allyl ionone', 'ALLYLIONONE', '(1E)-1-(2,6,6-trimethylcyclohex-2-en-1-yl)hepta-1,6-dien-3-one', '1-(2,6,6-Trimethyl-2-cyclohexen-1-yl)-1,6-heptadien-3-one', '1-(2,6,6-Trimethyl-2-cyclohexen-1-yl)hepta-1,6-dien-3-one', 'MFCD00052729', 'tropical ionone', '(E)-1-(2,6,6-trimethylcyclohex-2-en-1-yl)hepta-1,6-dien-3-one', 'Allyl cyclocitrylideneacetone', 'EINECS 201-225-9', 'UNII-8IP66F9ODG', 'BRN 3133731', 'Butenyl alpha-cyclocitrylidenemethyl ketone', 'AI3-36111', 'Allyl-a-ionone', 'Cyclocitrylidenemethyl butenyl ketone, alpha-', 'Allyl ionone 3', 'ALLYL .ALPHA.-IONONE', '4-07-00-00833 (Beilstein Handbook Reference)', 'Allyl-alpha-ionone, >=65%', 'SCHEMBL232005', 'CHEMBL3184724', 'DTXCID2027591', 'IONONE, ALLYL .ALPHA.-', 'FEMA 2033', 'ALLYL ALPHA-IONONE [FCC]', 'CHEBI:168531', 'ALLYL .ALPHA.-IONONE [II]', 'Tox21_302463', 'ALLYL .ALPHA.-IONONE [FHFI]', 'BBL028050', 'STL372789', 'AKOS015902940', '(+/-)-ALLYL .ALPHA.-IONONE', 'CAS-79-78-7', 'NCGC00256622-01', 'ALLYL .ALPHA.-IONONE, (+/-)-', 'VS-08655', 'Q27270593', '(1E)-1-(2,6,6-Trimethyl-2-cyclohexen-1-yl)-1,6-heptadien-3-one #'] |
From Pubchem