| 2D Structure | |
| CID | 21718 |
| IUPAC Name | N-ethyl-3-phenyl-N-(3-phenylpropyl)propan-1-amine;2-hydroxypropane-1,2,3-tricarboxylic acid |
| InChI | InChI=1S/C20H27N.C6H8O7/c1-2-21(17-9-15-19-11-5-3-6-12-19)18-10-16-20-13-7-4-8-14-20;7-3(8)1-6(13,5(11)12)2-4(9)10/h3-8,11-14H,2,9-10,15-18H2,1H3;13H,1-2H2,(H,7,8)(H,9,10)(H,11,12) |
| InChI Key | RYHCACJBKCOBTJ-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C26H35NO7 |
| Molecular Weight | 473.6 |
| synonyms | ['ALVERINE CITRATE', '5560-59-8', 'Antispasmin', 'Spacolin', 'Gamatran citrate', 'Spasmaverine', 'NSC 35459', 'Calmabel', 'Profenine', 'Prophelan', 'Proverine', 'Profenil citrate', 'NCI 85x', 'Spasmonal', 'Alverine citrate [USAN]', 'UNII-9JFB58YK1E', 'N-ethyl-3-phenyl-N-(3-phenylpropyl)propan-1-amine 2-hydroxypropane-1,2,3-tricarboxylate', 'PHENPROPAMINE CITRATE', '9JFB58YK1E', 'NSC-35459', 'Alverine citrate [USAN:NF]', 'DTXSID3045562', "N-Ethyl-3,3'-diphenyldipropylamine citrate (1:1)", 'Alverine citrate (USAN)', 'EINECS 226-929-3', 'ALVERINE CITRATE [MI]', "Dipropylamine, N-ethyl-3,3'-diphenyl-, citrate (1:1)", "N-Ethyl-3,3'-diphenyldipropylamine citrate", 'DTXCID1025562', 'CHEBI:53785', 'ALVERINE CITRATE [MART.]', 'ALVERINE CITRATE [WHO-DD]', "Dipropylamine, N-ethyl-3,3'-diphenyl-, citrate", 'N-Ethyl-bis(3-phenylpropyl)amin-dihydrogencitrat', 'Benzenepropanamine, N-ethyl-N-(3-phenylpropyl)-, 2-hydroxy-1,2,3-propanetricarboxylate (1:1)', 'ALVERINE CITRATE [EP MONOGRAPH]', 'ALVERINE CITRATE (MART.)', 'ALVERINE CITRATE (EP MONOGRAPH)', 'Audmonal', 'Gielism', 'Spasmonal fte', 'RefChem:111763', "Dipropylamine, N-ethyl-3,3'-diphenyl-, citrate (1:1) (8CI)", '226-929-3', 'Benzenepropanamine, N-ethyl-N-(3-phenylpropyl)-, 2-hydroxy-1,2,3-propanetricarboxylate (1:1) (9CI)', 'Alverine (citrate)', 'ALVERINE CITRATE SALT', 'MFCD00035086', 'MLS000069524', 'NCGC00017047-01', 'SMR000058631', 'CAS-5560-59-8', '1346604-63-4', 'N-(Ethyl-d5)-4-methoxy Amphetamine Hydrochloride', 'SR-01000003029', 'Alverine dihydrogen citrate', '5560-59-8 (citrate)', 'Antisp asmin', "N-(Ethy-d5)l-4-methoxy-a-methylbenzeneethanamine Hydrochloride; (+/-)-N-(Ethyl-d5)-p-methoxyamphetamine Hydrochloride; 2-(Ethyl-d5)amino-1-(4'-methoxyphenyl)propane Hydrochloride; N-(Ethyl-d5)-p-methoxy-a-methylphenethylamine Hydrochloride;", 'Prestwick_912', 'ALVERINECITRATE', 'Alverine citrate CRS', 'Opera_ID_1477', 'MLS001148462', 'MLS002207301', 'MLS002222279', 'MLS004712036', 'SCHEMBL352008', 'SPECTRUM1500109', 'REGID_for_CID_21718', 'Alverine (citrate) (Standard)', 'orb1310626', 'CHEMBL1408594', 'HY-B0500R', 'RYHCACJBKCOBTJ-UHFFFAOYSA-N', 'GLXC-05122', 'HMS1568D09', 'HMS1920A17', 'HMS2091G17', 'HMS2095D09', 'HMS2232D03', 'HMS3371I14', 'HMS3651F18', 'HMS3712D09', 'HMS3885O05', 'HMS5081I10', 'Pharmakon1600-01500109', 'HY-B0500', 'QYB32700', 'Tox21_110757', "Dipropylamine,3'-diphenyl-, citrate", 'EBC-74042', 'NSC755859', 's3054', 'AKOS015895657', 'Tox21_110757_1', 'CCG-212472', 'FE17335', 'NSC-755859', 'NCGC00017047-02', 'NCGC00017047-03', 'NCGC00021122-08', 'NCGC00094581-01', 'NCGC00094581-02', 'AS-56723', 'DB-052764', 'A2896', "Dipropylamine,3'-diphenyl-, citrate (1:1)", 'NS00080869', 'SW197030-3', 'D02877', 'D84224', 'SR-01000003029-2', 'SR-01000003029-4', 'Q27124210', 'citric acid;N-ethyl-3-phenyl-N-(3-phenylpropyl)propan-1-amine', 'Benzenepropanamine, 2-hydroxy-1,2,3-propanetricarboxylate (1:1)', '2-hydroxypropane-1,2,3-tricarboxylic acid; ethylbis(3-phenylpropyl)amine', 'Alverine citrate salt, European Pharmacopoeia (EP) Reference Standard', 'N-(Ethyl-d5)-4-methoxy Amphetamine Hydrochloride (1 mg/ml in Acetonitrile)', 'Alverine for peak identification, European Pharmacopoeia (EP) Reference Standard', 'N-Ethyl-N-(3-phenylpropyl)benzenepropanamine 2-hydroxy-1,2,3-propanetricarboxylate', '2-Hydroxypropane-1,2,3-tricarboxylic acid--N-ethyl-3-phenyl-N-(3-phenylpropyl)propan-1-amine (1/1)'] |
From Pubchem