| 2D Structure | |
| CID | 7646 |
| IUPAC Name | benzyl 2-methylpropanoate |
| InChI | InChI=1S/C11H14O2/c1-9(2)11(12)13-8-10-6-4-3-5-7-10/h3-7,9H,8H2,1-2H3 |
| InChI Key | UIKJRDSCEYGECG-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C11H14O2 |
| Molecular Weight | 178.23 |
| synonyms | ['Benzyl isobutyrate', '103-28-6', 'Benzyl 2-methylpropanoate', 'Benzyl isobutanoate', 'Phenylmethyl 2-methylpropanoate', 'Propanoic acid, 2-methyl-, phenylmethyl ester', 'ISOBUTYRIC ACID, BENZYL ESTER', 'Benzyl 2-methylpropionate', 'Benzyl 2-methyl propionate', 'Benzylester kyseliny isomaselne', 'FEMA No. 2141', 'MFCD00048315', 'P98PE45V9M', 'DTXSID6047602', 'NSC-46112', 'NSC-406201', 'WLN: 1Y1 & VO1R', 'Benzyl isobutyrate (natural)', 'EINECS 203-095-9', 'NSC 406201', 'Benzylester kyseliny isomaselne [Czech]', 'BRN 1869299', 'UNII-P98PE45V9M', 'Isobutyric Acid Benzyl Ester', 'AI3-02944', 'Benzyl iso-butyrate', 'Isobutyric acid-benzyl ester', 'Benzyl 2-methylpropanoate #', 'SCHEMBL112859', 'orb3023323', 'SCHEMBL3846207', 'SCHEMBL4200464', 'SCHEMBL7689071', 'BENZYL ISOBUTYRATE [FCC]', 'CHEMBL3561355', 'DTXCID4027602', 'SCHEMBL22572740', 'FEMA 2141', 'UIKJRDSCEYGECG-UHFFFAOYSA-', 'BENZYL ISOBUTYRATE [FHFI]', 'CHEBI:173823', 'NSC46112', 'Tox21_303852', '2-methyl-propionic acid benzyl ester', 'NSC406201', 'AKOS005207085', 'Benzyl isobutyrate, >=97%, FCC, FG', '2-methylpropanoic acid phenylmethyl ester', 'NCGC00357266-01', 'BS-42196', 'CAS-103-28-6', 'SY049768', 'CS-0154334', 'I0424', 'NS00012005', 'ST50407931', 'D91147', 'Benzyl isobutyrate, natural (US), >=97%, FG', 'Q27286406', 'InChI=1/C11H14O2/c1-9(2)11(12)13-8-10-6-4-3-5-7-10/h3-7,9H,8H2,1-2H3'] |
From Pubchem