| 2D Structure | |
| CID | 16331 |
| IUPAC Name | butyl 4-oxopentanoate |
| InChI | InChI=1S/C9H16O3/c1-3-4-7-12-9(11)6-5-8(2)10/h3-7H2,1-2H3 |
| InChI Key | ISBWNEKJSSLXOD-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C9H16O3 |
| Molecular Weight | 172.22 |
| synonyms | ['Butyl levulinate', 'Butyl 4-oxopentanoate', '2052-15-5', 'Pentanoic acid, 4-oxo-, butyl ester', 'n-Butyl levulinate', 'Butyl laevulinate', 'n-Butyl laevulinate', 'LEVULINIC ACID, BUTYL ESTER', 'Butyl 4-ketovalerate', 'Butyl acetylpropionate', '4-Ketopentanoic acid butyl ester', 'FEMA No. 2207', 'NSC 78451', 'EINECS 218-143-4', 'UNII-OI56208RTB', 'Levulinic acid n-butyl ester', 'BRN 1768453', 'OI56208RTB', 'DTXSID3038800', 'AI3-00518', 'NSC-78451', 'BUTYL LEVULINATE [FHFI]', 'DTXCID1018800', 'EC 218-143-4', '4-03-00-01563 (Beilstein Handbook Reference)', 'RefChem:122269', '218-143-4', 'ISBWNEKJSSLXOD-UHFFFAOYSA-N', 'n-Butyl 4-oxopentanoate', '4-oxo-pentanoic acid butyl ester', 'MFCD00009449', 'Butyl4-oxopentanoate', 'Levulinic Acid Butyl Ester', '4-Oxovaleric Acid Butyl Ester', 'Butyl 4-Oxovalerate', 'n-butyl-4-ketovalerate', 'Butyl levulinate, 98%', 'Butyl levulinate, >=97%', 'SCHEMBL118152', 'n-Butyl levulinate; 4-Oxo-pentanoic acid butyl ester', 'CHEMBL3188634', 'FEMA 2207', 'CHEBI:171935', 'CAA05215', 'NSC78451', 'Tox21_301714', 'AKOS009166419', 'NCGC00255405-01', 'AS-62130', 'SY015967', 'CAS-2052-15-5', 'L0138', 'NS00009432', 'D78070', 'Q27285665'] |
From Pubchem