| 2D Structure | |
| CID | 61137 |
| IUPAC Name | butyl pentanoate |
| InChI | InChI=1S/C9H18O2/c1-3-5-7-9(10)11-8-6-4-2/h3-8H2,1-2H3 |
| InChI Key | OKJADYKTJJGKDX-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C9H18O2 |
| Molecular Weight | 158.24 |
| synonyms | ['Butyl valerate', 'Butyl pentanoate', 'PENTANOIC ACID, BUTYL ESTER', 'FEMA No. 2217', 'UNII-F93Z6CCM06', 'F93Z6CCM06', 'EINECS 209-728-5', 'BUTYL VALERATE [FHFI]', 'AI3-30051', 'BUTYL VALERATE [USP-RS]', 'DTXSID3060455', 'FEMA 2217', 'BUTYL VALERATE (USP-RS)', 'Butyl pentanoic acid', 'RefChem:122295', 'DTXCID4042547', '209-728-5', 'OKJADYKTJJGKDX-UHFFFAOYSA-N', '591-68-4', 'Valeric acid, butyl ester', 'Butyl valerianate', 'n-BUTYL VALERATE', 'n-butyl pentanoate', 'Pentanoic acid butyl ester', 'MFCD00015258', 'Valeric Acid Butyl Ester', 'BuCO2Bu', 'Butyl valerate, >=98%', 'CHEMBL47155', 'SCHEMBL129823', 'SCHEMBL130609', 'SCHEMBL130610', 'SCHEMBL667189', 'SCHEMBL667190', 'orb3023770', 'SCHEMBL2409618', 'SCHEMBL4684759', 'CHEBI:89761', 'LMFA07010796', 'AKOS015839693', 'CS-W016199', 'AS-56529', 'B4322', 'NS00022451', 'D89067', 'F241139', 'Q3374900', 'Butyl valerate, United States Pharmacopeia (USP) Reference Standard'] |
From Pubchem