2D Structure | |
CID | 60997 |
IUPAC Name | (4-methylphenyl) 2-phenylacetate |
InChI | InChI=1S/C15H14O2/c1-12-7-9-14(10-8-12)17-15(16)11-13-5-3-2-4-6-13/h2-10H,11H2,1H3 |
InChI Key | OJEQSSJFSNLMLB-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C15H14O2 |
Molecular Weight | 226.27 |
synonyms | ['p-Tolyl phenylacetate', '101-94-0', 'p-Cresyl phenylacetate', 'BENZENEACETIC ACID, 4-METHYLPHENYL ESTER', 'Phenylacetic acid, p-tolyl ester', 'Acetic acid, phenyl-, p-tolyl ester', '4-methylphenyl 2-phenylacetate', '4-Methylphenyl benzeneacetate', 'FEMA No. 3077', 'Cresyl phenylacetate, p-', 'Tolyl alpha-toluate, p-', 'Cresyl alpha-toluate, p-', 'NSC 5981', 'Methylphenyl phenylacetate, p-', 'Methylphenyl alpha-toluate, p-', 'EINECS 202-990-1', '959IBY0PDG', 'p-Tolyl alpha-toluate', 'AI3-17243', 'p-Cresyl alpha-toluate', 'NSC-5981', 'P-CRESYL PHENYL ACETATE', 'DTXSID7051509', 'P-CRESYL PHENYLACETATE [MI]', 'P-TOLYL PHENYLACETATE [FHFI]', 'Acetic acid, phenyl-, p-tolyl ester (6CI,7CI,8CI)', 'DTXCID8030057', '202-990-1', 'RefChem:858041', 'p-tolyl 2-phenylacetate', '(4-methylphenyl) 2-phenylacetate', 'Phenylacetic acid p-cresyl ester', 'MFCD00025983', 'p-Tolyl .alpha.-toluate', 'p-Cresyl .alpha.-toluate', '4-Methylphenyl phenylacetate', 'UNII-959IBY0PDG', 'P-Tolyl alpha -toluate', 'P-Cresyl alpha -toluate', 'p-Methylphenyl phenylacetate', 'p-Methylphenyl alpha-toluate', 'SCHEMBL472106', 'SCHEMBL789755', 'orb2893646', 'p-Tolyl phenylacetate, >=99%', 'Phenylacetic Acid p-Tolyl Ester', 'FEMA 3077', 'NSC5981', 'CHEBI:174170', 'SBB060697', 'AKOS015904156', 'FP32123', 'SY053154', 'CS-0153051', 'NS00012137', 'ST51046829', 'D89316', 'Q27271768'] |
From Pubchem