2D Structure | |
CID | 16324 |
IUPAC Name | prop-2-enyl butanoate |
InChI | InChI=1S/C7H12O2/c1-3-5-7(8)9-6-4-2/h4H,2-3,5-6H2,1H3 |
InChI Key | RMZIOVJHUJAAEY-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C7H12O2 |
Molecular Weight | 128.17 |
synonyms | ['Allyl butyrate', 'Allyl butanoate', '2051-78-7', 'Allyl n-butyrate', '2-Propenyl butanoate', 'Vinyl carbinyl butyrate', 'Butanoic acid, 2-propenyl ester', 'BUTYRIC ACID, ALLYL ESTER', '2-Propen-1-yl butanoate', 'Allylester kyseliny maselne', 'FEMA No. 2021', 'prop-2-en-1-yl butanoate', 'UNII-DH3T4NN0KO', 'DH3T4NN0KO', 'Allylester kyseliny maselne [Czech]', 'EINECS 218-129-8', 'NSC 18600', 'BRN 1751642', 'AI3-36006', 'NSC-18600', 'ALLYL BUTYRATE [FHFI]', 'ALLYL BUTYRATE [USP-RS]', 'DTXSID0047666', '4-02-00-00793 (Beilstein Handbook Reference)', 'ALLYL BUTYRATE (USP-RS)', 'DTXCID8027666', '218-129-8', 'InChI=1/C7H12O2/c1-3-5-7(8)9-6-4-2/h4H,2-3,5-6H2,1H', 'RefChem:110861', 'RMZIOVJHUJAAEY-UHFFFAOYSA-N', 'prop-2-enyl butanoate', 'Butanoic acid, 2-propen-1-yl ester', 'AllOCOPr', 'MFCD00009395', 'Allyl butyrate, 99%', 'SCHEMBL263508', 'WLN: 3VO2U1', 'SCHEMBL4194723', 'SCHEMBL7356306', 'SCHEMBL7594167', 'Allyl butyrate, >=98%, FG', 'butanoic acid prop-2-enyl ester', 'CHEMBL2229584', 'FEMA 2021', 'CHEBI:169062', 'NSC18600', 'LMFA07010776', 'SBB061324', 'AKOS017343231', 'DB-045261', 'NS00011938', 'ST51047348', 'Q11644419', 'Allyl butyrate, United States Pharmacopeia (USP) Reference Standard'] |
From Pubchem