2D Structure | |
CID | 62003 |
IUPAC Name | 4-methylnonanoic acid |
InChI | InChI=1S/C10H20O2/c1-3-4-5-6-9(2)7-8-10(11)12/h9H,3-8H2,1-2H3,(H,11,12) |
InChI Key | WQTZCQIRCYSUBQ-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C10H20O2 |
Molecular Weight | 172.26 |
synonyms | ['4-Methylnonanoic acid', '45019-28-1', 'Nonanoic acid, 4-methyl-', '4-Methylpelargonic acid', '4-methyl nonanoic acid', 'FEMA No. 3574', 'Methylpelargonic acid', 'EINECS 256-180-8', 'UNII-5BKU622F1K', '5BKU622F1K', 'AI3-30047', 'DTXSID80866121', '4-METHYLNONANOIC ACID [FHFI]', 'DTXCID40814446', '(+-)-4-METHYLNONANOIC ACID', '4-METHYLNONANOIC ACID, (+-)-', '256-180-8', 'RefChem:99904', 'WQTZCQIRCYSUBQ-UHFFFAOYSA-N', 'MFCD00051789', '4-Methylnonan-1-oic acid', '4-METHYLNONANOICACID', 'l-4-Methylnonanoic acid', 'SCHEMBL415729', 'orb2664765', 'SCHEMBL7784696', 'SCHEMBL8814269', 'CHEBI:179535', 'LMFA01020408', '4-Methylnonanoic acid, >=97%, FG', 'AKOS015950858', '(+/-)-4-METHYLNONANOIC ACID', 'DS-6046', '4-METHYLNONANOIC ACID, (+/-)-', 'BP-14110', 'SY048647', 'DB-051261', 'CS-0152333', 'M2380', 'NS00057559', 'D70230', 'Q27261793'] |
From Pubchem