2D Structure | |
CID | 78484 |
IUPAC Name | 1-methoxyhexane |
InChI | InChI=1S/C7H16O/c1-3-4-5-6-7-8-2/h3-7H2,1-2H3 |
InChI Key | ICBJCVRQDSQPGI-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C7H16O |
Molecular Weight | 116.20 |
synonyms | ['Hexyl methyl ether', '4747-07-3', 'Methyl hexyl ether', 'Hexane, 1-methoxy-', 'Methyl-n-Hexyl ether', 'R99K6ANQ7T', 'DIOLA', 'DTXSID3063594', 'FEMA NO. 4291', 'DTXCID3040568', '225-263-0', 'RefChem:157892', '1-Methoxyhexane', 'n-Hexyl Methyl Ether', 'N-HEXYLMETHYLETHER', 'Ether, hexyl methyl', '1-Methoxy-Hexane', 'MFCD00015350', 'methoxyhexane', 'UNII-R99K6ANQ7T', '1-Methoxyhexane, AldrichCPR', 'SCHEMBL37875', 'SCHEMBL37876', 'SCHEMBL57896', 'SCHEMBL57897', 'SCHEMBL585309', 'SCHEMBL3169950', 'SCHEMBL4254829', 'SCHEMBL4334078', 'SCHEMBL6851067', 'SCHEMBL8181549', 'SCHEMBL9142337', 'SCHEMBL9402757', 'SCHEMBL30473072', 'ICBJCVRQDSQPGI-UHFFFAOYSA-', 'CHEBI:179171', 'METHYL HEXYL ETHER [FHFI]', 'EINECS 225-263-0', 'SBB061157', 'AKOS002314381', 'AS-81670', 'H0930', 'NS00012906', 'ST50758686', 'D90977', 'Q3333699', 'InChI=1/C7H16O/c1-3-4-5-6-7-8-2/h3-7H2,1-2H3'] |
From Pubchem