| 2D Structure | |
| CID | 15654 |
| IUPAC Name | 5-ethenyl-4-methyl-1,3-thiazole |
| InChI | InChI=1S/C6H7NS/c1-3-6-5(2)7-4-8-6/h3-4H,1H2,2H3 |
| InChI Key | QUAMMXIRDIIGDJ-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C6H7NS |
| Molecular Weight | 125.19 |
| synonyms | ['4-METHYL-5-VINYLTHIAZOLE', '1759-28-0', 'Thiazole, 5-ethenyl-4-methyl-', '5-ethenyl-4-methyl-1,3-thiazole', '5-Ethenyl-4-methylthiazole', 'Thiazole, 4-methyl-5-vinyl-', 'FEMA No. 3313', '1G77935P78', 'DTXSID5061952', 'RefChem:525369', 'DTXCID9035591', '217-160-4', '4-Methyl-5-vinyl thiazole', 'vinyl sulfurol', '5-Vinyl-4-methylthiazole', '4-methyl-5-vinyl-thiazole', 'MFCD00005337', '4-Methyl-5-vinyl-1,3-thiazole', 'Vinylsulfurol', 'BRN 0107867', 'EINECS 217-160-4', 'UNII-1G77935P78', '4-27-00-01015 (Beilstein Handbook Reference)', '5-Ethenyl-4-methyl-Thiazole', 'SCHEMBL347422', 'SCHEMBL6051551', 'SCHEMBL6793933', 'FEMA 3313', '4-Methyl-5-vinylthiazole, 99%', '4-Methyl-5-vinyl-1,3-thiazole #', 'AKOS015842449', 'CS-W011169', 'EBC-627207', 'FM35752', '4-METHYL-5-VINYLTHIAZOLE [FHFI]', '4-Methyl-5-vinylthiazole, >=97%, FG', 'AC-19940', 'DS-11310', 'DB-044241', 'M1029', 'NS00021754', 'ST51038090', 'D70107', 'EN300-1662326', 'F516377', 'Q27252385', 'InChI=1/C6H7NS/c1-3-6-5(2)7-4-8-6/h3-4H,1H2,2H'] |
From Pubchem