| 2D Structure | |
| CID | 11419 |
| IUPAC Name | 2-methylcyclohexan-1-one |
| InChI | InChI=1S/C7H12O/c1-6-4-2-3-5-7(6)8/h6H,2-5H2,1H3 |
| InChI Key | LFSAPCRASZRSKS-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C7H12O |
| Molecular Weight | 112.17 |
| synonyms | ['2-METHYLCYCLOHEXANONE', '583-60-8', '2-methylcyclohexan-1-one', 'o-Methylcyclohexanone', '2-Methyl-1-cyclohexanone', 'Cyclohexanone, 2-methyl-', '2-Metilcicloesanone', 'alpha-Methylcyclohexanone', 'Methylanon', 'Sexton B', '2-Methyl-cyclohexanon', 'METHYL ANONE', 'NSC-524', '56E8224ZFJ', 'DTXSID6052245', 'FEMA NO. 3946', 'RefChem:88294', 'DTXCID1030816', '209-513-6', 'Tetrahydro-o-cresol', '2-METHYL CYCLOHEXANONE', 'MFCD00001635', '.alpha.-Methylcyclohexanone', 'FEMA 3946', '2-Methylcyclohexanone, ND25=1,4449', '2-Metilcicloesanone [Italian]', 'HSDB 2917', 'NSC 524', 'EINECS 209-513-6', '2-Methyl-cyclohexanon [German, Dutch]', '(+/-)-2-methylcyclohexanone', 'UNII-56E8224ZFJ', 'AI3-15915', '2-Methylhexanone', '2-methyl-cyclohexanone', 'ortho-methylcyclohexanone', 'BDBM7', '2-methylcyclohexane-1-one', '2-methyl-cyclohexan-1-one', 'WLN: L6VTJ B1', 'SCHEMBL20714', '2-Methylcyclohexanone, 99%', 'NSC524', 'orb1303912', 'SCHEMBL1378984', 'SCHEMBL3434371', '2-Methylcyclohexanone, >=98%', 'CHEMBL1946183', 'CHEBI:195390', 'AAA58360', '2-METHYLCYCLOHEXANONE [FHFI]', '2-METHYLCYCLOHEXANONE [HSDB]', 'BBL011421', 'EBC-03941', 'SBB058517', 'STL146528', 'AKOS000120364', 'AKOS016352943', 'CS-W011265', 'FS-4895', 'HY-W010549', 'Cyclohexanone, 2-methyl-, (.+/-.)-', '2-Methylcyclohexanone, analytical standard', 'DB-012320', 'DB-308415', 'M0197', 'NS00020527', 'NS00081365', 'ST51023430', 'EN300-20182', 'D77719', 'F463405', 'Q20968563', 'F0001-1522', 'Z104477192', '2-Methyl-cyclohexanon (german, dutch)o-methylcyclohexanone'] |
From Pubchem