| 2D Structure | |
| CID | 3625612 |
| IUPAC Name | 2,3-di(heptadecanoyloxy)propyl heptadecanoate |
| InChI | InChI=1S/C54H104O6/c1-4-7-10-13-16-19-22-25-28-31-34-37-40-43-46-52(55)58-49-51(60-54(57)48-45-42-39-36-33-30-27-24-21-18-15-12-9-6-3)50-59-53(56)47-44-41-38-35-32-29-26-23-20-17-14-11-8-5-2/h51H,4-50H2,1-3H3 |
| InChI Key | FBFWDBGUSMGXPI-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C54H104O6 |
| Molecular Weight | 849.4 |
| synonyms | ['Triheptadecanoin', '2438-40-6', 'Trimargarin', 'Trimargarine', 'Trimargaroylglycerol', 'Glycerol triheptadecanoate', 'Triglyceride HdHdHd', 'Heptadecanoin, tri-', 'Palmitic acid triglyderide', 'Heptadecanoic acid triglyceride', 'RQ21ORH87V', 'Heptadecanoic acid, 1,2,3-propanetriyl ester', "Heptadecanoic acid, 1,1',1''-(1,2,3-propanetriyl) ester", 'DTXSID40179128', 'RefChem:899634', 'DTXCID70101619', 'Glyceryl triheptadecanoate', '2,3-di(heptadecanoyloxy)propyl heptadecanoate', '1,2,3-Propanetriyl triheptadecanoate', '1,3-BIS(HEPTADECANOYLOXY)PROPAN-2-YL HEPTADECANOATE', '1,2,3-triheptadecanoyl-glycerol', '1,2,3-triheptadecanoyl-sn-glycerol', 'MFCD00053740', 'TG(17:0/17:0/17:0)', 'C54H104O6', 'UNII-RQ21ORH87V', '1,2,3-Triheptadecanoylglycerol', 'LMGL03010031', 'Triheptadecanoin, 8CI', 'orb3024982', 'orb3029165', 'SCHEMBL1671526', 'MSK2053', 'CHEBI:140863', 'FBFWDBGUSMGXPI-UHFFFAOYSA-N', 'Glyceryl triheptadecanoate, >=99%', 'AKOS030255024', 'Propane-1,2,3-triyl triheptadecanoate', 'beta-1,2,3-tris(heptadecanoyl)glycerol', 'AS-56815', 'BP-29847', 'PD018368', 'DB-215762', 'HY-141642', 'CS-0182833', 'NS00095789', 'G77689', 'Q27288241'] |
From Pubchem