| 2D Structure | |
| CID | 128861 |
| IUPAC Name | 2-(3,4-dihydroxyphenyl)chromenylium-3,5,7-triol |
| InChI | InChI=1S/C15H10O6/c16-8-4-11(18)9-6-13(20)15(21-14(9)5-8)7-1-2-10(17)12(19)3-7/h1-6H,(H4-,16,17,18,19,20)/p+1 |
| InChI Key | VEVZSMAEJFVWIL-UHFFFAOYSA-O |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C15H11O6+ |
| Molecular Weight | 287.24 |
| synonyms | ['Cyanidin', '13306-05-3', 'cyanidin cation', '2-(3,4-dihydroxyphenyl)chromenylium-3,5,7-triol', 'Cyanidol', "3,5,7,3',4'-Pentahydroxyflavylium", 'cyanidin ion', '2-(3,4-Dihydroxyphenyl)-3,5,7-trihydroxy-1-Benzopyrylium', "Flavylium, 3,3',4',5,7-pentahydroxy-", "3,3',4',5,7-pentahydroxyflavylium", '7732ZHU564', '2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxychromenylium', 'CHEBI:27843', 'DTXSID10157933', '1-Benzopyrylium, 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-', '2-(3,4-dihydroxyphenyl) chromenylium-3,5,7-triol', '2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-1$l^(4)-chromen-1-ylium chloride', 'RefChem:909189', 'DTXCID8080424', '2-(3,4-dihydroxyphenyl)chromene-3,5,7-triol', 'Cyanidine', 'CHEMBL404515', 'Cynd', 'UNII-7732ZHU564', 'cyanidin(1+)', 'SCHEMBL20799', 'orb1942121', 'NIOSH/LK9820000', 'SCHEMBL29414396', 'HY-N0499A', 'VEVZSMAEJFVWIL-UHFFFAOYSA-O', 'NAA30605', 'BDBM50241503', 'BDBM50462423', 'C15H11O6+', 'LMPK12010002', "3,3'',4'',5,7-pentahydroxyflavylium", "3,3',4',5,7-Pentahydroxyflavyliumchlorid", 'DB-254294', 'CS-0147017', 'LK98200000', 'NS00002029', "3,5,7,3'''',4''''-Pentahydroxyflavylium", "3,3',4',5,7-Pentahydroxyflavylium acid anion", 'C05905', 'S00118', "chlorure de 3,3',4',5,7-pentahydroxyflavylium", 'Q417606', '2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxychromenium', "Flavylium, 3,3',4',5,7-pentahydroxy-, acid anion", '2-(3,4-Dihydroxyphenyl)-3,5,7-trihydroxy-1-benzopyran-1-ium', 'Benzopyrylium, 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-, acid anion', 'InChI=1/C15H10O6/c16-8-4-11(18)9-6-13(20)15(21-14(9)5-8)7-1-2-10(17)12(19)3-7/h1-6H,(H4-,16,17,18,19,20)/p+'] |
From Pubchem