| 2D Structure | |
| CID | 94206 |
| IUPAC Name | (2R,3S)-2-amino-3-methylpentanoic acid |
| InChI | InChI=1S/C6H13NO2/c1-3-4(2)5(7)6(8)9/h4-5H,3,7H2,1-2H3,(H,8,9)/t4-,5+/m0/s1 |
| InChI Key | AGPKZVBTJJNPAG-CRCLSJGQSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C6H13NO2 |
| Molecular Weight | 131.17 |
| synonyms | ['D-Alloisoleucine', '1509-35-9', 'D-allo-isoleucine', '(2R,3S)-2-amino-3-methylpentanoic acid', 'Allo-D-isoleucine', 'Alloisoleucine, D-', 'threo-D-Isoleucine', 'EINECS 216-143-9', 'D-(-)-ALLOISOLEUCINE', 'BRN 1721794', '886W169S1R', 'CHEBI:20899', 'DTXSID901019590', 'RefChem:554751', 'DTXCID401477589', 'H-D-Allo-Ile-OH', 'MFCD00066445', '(2R,3S)-2-azaniumyl-3-methylpentanoate', '3107-04-8', 'CHEMBL4239366', 'd-alloisoleucin', '4-04-00-02777 (Beilstein Handbook Reference)', 'UNII-886W169S1R', 'D-allo-Ile', '(-)-D-allo-isoleucine', 'D-allo-Isoleucine, 97%', 'SCHEMBL288159', 'orb2944197', 'SCHEMBL29584539', 'DL-allo-Isoleucine, >=99.0%', 'BDBM50463207', 'EBC-44322', 'AKOS006239314', 'AKOS015842026', 'CS-W009266', 'FA46698', 'AC-22373', 'AS-12098', 'HY-78912', 'PD196095', 'SY022275', 'NS00074114', 'C21092', 'EN300-101127', '(2R,3S)-3-METHYL-2-AMINOPENTANOIC ACID', 'F044944', 'Q27109362', 'Z1201618644', '28J'] |
From Pubchem