| 2D Structure | |
| CID | 69435 |
| IUPAC Name | (2R,3S)-2-amino-3-hydroxybutanoic acid |
| InChI | InChI=1S/C4H9NO3/c1-2(6)3(5)4(7)8/h2-3,6H,5H2,1H3,(H,7,8)/t2-,3+/m0/s1 |
| InChI Key | AYFVYJQAPQTCCC-STHAYSLISA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C4H9NO3 |
| Molecular Weight | 119.12 |
| synonyms | ['D-threonine', '632-20-2', '(2R,3S)-2-amino-3-hydroxybutanoic acid', '(R)-Threonine', 'Threonine, D-', 'D-Threonin', 'D-2-Amino-3-hydroxybutyric acid', 'SG6FYY47DD', 'EINECS 211-171-8', 'NSC 46702', 'BRN 1721643', 'CHEBI:16398', 'DTXSID70859087', '4-04-00-03171 (Beilstein Handbook Reference)', 'NSC-46702', '(R)Threonine', 'Threonine, D', 'RefChem:585113', 'DTXCID801323023', '211-171-8', 'H-D-Thr-OH', 'D-(+)-Threonine', 'MFCD00064269', 'D-thr', '80-68-2', 'M02969', '(2R,3S)-2-Amino-3-hydroxybutyric acid', 'H-DL-Thr-OH', 'DL-2-Amino-3-hydroxybutyric acid', '(2R,3S)-2-amino-3-hydroxy-butanoic acid', 'MFCD00063722', '(+/-)-2-Amino-3-hydroxybutyric acid', '(2R,3S)-2-Amino-3-hydroxybutanoic Acid; (2R,3S)-3-Hydroxy-2-aminobutanoic Acid; (R)-Threonine; NSC 46702', '144-98-9', 'UNII-SG6FYY47DD', 'SCHEMBL92731', 'D-Threonine (H-D-Thr-OH)', 'orb1303194', 'CHEMBL1232386', 'D-a-Amino-b-hydroxybutyric acid', 'SCHEMBL29585150', 'D-Threonine, >=98% (TLC)', 'DL-Threonine, >=95% (titration)', 'EBC-46060', 'ZH0031', 'AKOS015840144', 'CS-W013590', 'FT12062', 'HY-W012874', '(2R,3S)-2-amino-3-hydroxybutanoicacid', 'AC-24067', 'DS-16710', 'SY018620', 'C00820', 'EN300-196503', 'D-Threonine, Vetec(TM) reagent grade, >=98%', 'Q44073885', 'Z1203577993', 'D57BF915-CA9E-4A6F-874D-0574B46391E4', 'DL-Threonine, BioReagent, suitable for cell culture, suitable for insect cell culture'] |
From Pubchem