| 2D Structure | |
| CID | 12327 |
| IUPAC Name | ethyl undecanoate |
| InChI | InChI=1S/C13H26O2/c1-3-5-6-7-8-9-10-11-12-13(14)15-4-2/h3-12H2,1-2H3 |
| InChI Key | IAFQYUQIAOWKSB-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C13H26O2 |
| Molecular Weight | 214.34 |
| synonyms | ['ETHYL UNDECANOATE', 'Undecanoic acid, ethyl ester', 'Ethyl undecylate', 'Undecanoic acid ethyl ester', 'Ethyl hendecanoate', 'Ethyl n-undecanoate', 'n-Undecanoic acid ethyl ester', 'FEMA No. 3492', 'UNII-Q5223I1993', 'EINECS 211-018-5', 'NSC-97265', 'AI3-04250', 'DTXSID6060846', 'ETHYL UNDECANOATE [FHFI]', 'Q5223I1993', 'FEMA 3492', 'HENDECANOIC ACID, ETHYL ESTER', 'ethyl undecanoic acid', 'RefChem:139069', 'DTXCID5043506', '211-018-5', 'IAFQYUQIAOWKSB-UHFFFAOYSA-N', '627-90-7', 'MFCD00008958', 'Undecanoic acid-ethyl ester', 'Ethyl undecanoate, 97%', 'SCHEMBL309440', 'orb2664736', 'SCHEMBL2520472', 'SCHEMBL6163945', 'SCHEMBL6163950', 'SCHEMBL8893987', 'CHEBI:180101', 'Ethyl undecanoate, >=97%, FG', 'NSC97265', 'LMFA07010886', 'AKOS015839824', 'CS-W014923', 'DS-4070', 'FE69978', 'HY-W014207', 'SY049303', 'DB-054285', 'NS00022568', 'U0049', 'F241614', 'Q27287011'] |
From Pubchem