| 2D Structure | |
| CID | 7165 |
| IUPAC Name | ethyl benzoate |
| InChI | InChI=1S/C9H10O2/c1-2-11-9(10)8-6-4-3-5-7-8/h3-7H,2H2,1H3 |
| InChI Key | MTZQAGJQAFMTAQ-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C9H10O2 |
| Molecular Weight | 150.17 |
| synonyms | ['ETHYL BENZOATE', '93-89-0', 'Benzoic ether', 'Ethyl benzenecarboxylate', 'Benzoic Acid Ethyl Ester', 'Benzoyl ethyl ether', 'Ethylester kyseliny benzoove', 'FEMA No. 2422', 'Ethyl benzoate (natural)', 'NSC 8884', 'EINECS 202-284-3', 'UNII-J115BRJ15H', 'J115BRJ15H', 'DTXSID3038696', 'AI3-01352', 'NSC-8884', 'DTXCID1018696', 'CHEBI:156074', 'EC 202-284-3', 'RefChem:5808', 'HYDROUS BENZOYL PEROXIDE IMPURITY C (EP IMPURITY)', '202-284-3', 'Benzoic acid, ethyl ester', 'Benzoic acid-ethyl ester', 'MFCD00009109', 'CHEMBL510714', 'BENZOIC ACID,ETHYL ESTER', 'Ethylester kyseliny benzoove [Czech]', 'Ethyl benzoate, >=99%', 'WLN: 2OVR', 'ETHYL BENZOATE [MI]', 'SCHEMBL18819', 'SCHEMBL55674', 'SCHEMBL72654', 'ETHYL BENZOATE [FCC]', 'ETHYL BENZOATE [FHFI]', 'SCHEMBL112532', 'SCHEMBL128588', 'SCHEMBL129333', 'orb1682607', 'orb3025571', 'SCHEMBL8527033', 'SCHEMBL9588234', 'Ethyl benzoate, puriss., 98%', 'SCHEMBL11336915', 'FEMA 2422', 'MSK2541', 'NSC8884', 'Ethyl benzoate, analytical standard', 'ECA35403', 'Tox21_302021', 'BBL010500', 'BDBM50304448', 'SBB058595', 'STK025151', 'Ethyl benzoate, >=99%, FCC, FG', 'AKOS003596787', 'CS-W018155', 'EBC-612904', 'FE37512', 'HY-W017439', 'CAS-93-89-0', 'NCGC00255586-01', 'VS-02532', 'DB-002644', 'B0069', 'Ethyl benzoate, natural, >=99%, FCC, FG', 'NS00008338', 'ST50824225', 'EN300-16131', 'Ethyl benzoate, Vetec(TM) reagent grade, 98%', 'F300758', 'Q421100', 'Benzoyl peroxide, hydrous Impurity C [EP IMPURITY]', 'Z53835169', 'F8880-7461', 'InChI=1/C9H10O2/c1-2-11-9(10)8-6-4-3-5-7-8/h3-7H,2H2,1H'] |
From Pubchem