| 2D Structure | |
| CID | 5463904 |
| IUPAC Name | ethyl (E)-dec-2-enoate |
| InChI | InChI=1S/C12H22O2/c1-3-5-6-7-8-9-10-11-12(13)14-4-2/h10-11H,3-9H2,1-2H3/b11-10+ |
| InChI Key | GNJARWZWODMTDR-ZHACJKMWSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C12H22O2 |
| Molecular Weight | 198.30 |
| synonyms | ['Ethyl trans-2-decenoate', '7367-88-6', '2-Decenoic acid, ethyl ester, (2E)-', 'Ethyl (E)-2-decenoate', 'Ethyl 2-decenoate, (2E)-', 'FEMA No. 3641', '2-Decenoic acid, ethyl ester, (E)-', 'Ethyl 2-decenoate, (E)-', 'EINECS 230-918-9', 'B2K05S6L5Q', 'ETHYL 2-(E)-DECENOATE', 'DTXSID50884377', 'ETHYL TRANS-2-DECENOATE [FHFI]', 'RefChem:594359', '(E)-ethyl dec-2-enoate', 'DTXCID101023820', 'ethyl (E)-dec-2-enoate', 'Ethyl 2-decenoate', 'ethyl (2E)-dec-2-enoate', 'trans-2-Decenoic acid ethyl ester', 'ETHYLTRANS-2-DECENOATE', 'MFCD00015299', 'Ethyl (2E)-2-decenoate', 'UNII-B2K05S6L5Q', 'EINECS 253-524-9', 'DAEE', 'Ethyl-trans-2-decenoat', '(E)-Ethyl 2-decenoate', '(2E)-ethyl 2-decenoate', 'Ethyl (2E)-2-decenoate #', 'SCHEMBL873713', 'orb2664745', 'Ethyl trans-2-decenoate, 97%', 'CHEBI:87324', 'Ethyl ester(E)-2-Decenoic acid', 'FEMA 3641', 'Ethyl ester(2E)-2-Decenoic acid', 'GLXC-04161', 'LMFA07010851', 'AKOS015836247', 'HY-W127573', 'LS-14143', 'SY048843', 'CS-0185794', 'D2767', 'NS00043759', 'D90112', 'F842582', 'Ethyl trans-2-decenoate, >=95%, FG (stabilised)', 'Q27159526'] |
From Pubchem