| 2D Structure | |
| CID | 10189 |
| IUPAC Name | 5-hydroxy-7-methoxy-2-methylchromen-4-one |
| InChI | InChI=1S/C11H10O4/c1-6-3-8(12)11-9(13)4-7(14-2)5-10(11)15-6/h3-5,13H,1-2H3 |
| InChI Key | SUTUBQHKZRNZRA-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C11H10O4 |
| Molecular Weight | 206.19 |
| synonyms | ['Eugenin', '5-Hydroxy-7-methoxy-2-methyl-4H-1-benzopyran-4-one', '5-HYDROXY-7-METHOXY-2-METHYLCHROMONE', '5-hydroxy-7-methoxy-2-methylchromen-4-one', '5-Hydroxy-7-methoxy-2-methylchrone', '4H-1-Benzopyran-4-one, 5-hydroxy-7-methoxy-2-methyl-', 'E8D279U89S', '2-Methyl-5-hydroxy-7-methoxychromone', 'Chromone, 5-hydroxy-7-methoxy-2-methyl-', 'CHEBI:67374', 'DTXSID80197381', '5-Hydroxy-7-methoxy-2-methyl-Chromone', '2-METHYL-7-METHOXY-5-HYDROXYCHROMONE', 'RefChem:139396', 'DTXCID90119872', 'SUTUBQHKZRNZRA-UHFFFAOYSA-N', '480-34-2', '5-Hydroxy-7-methoxy-2-methyl-4H-chromen-4-one', 'MFCD03001454', 'CHEMBL446974', '5-hydroxy-7-methoxy-2-methyl-chromen-4-one', 'UNII-E8D279U89S', 'orb1297379', 'SCHEMBL1860860', 'SCHEMBL29373728', 'CS-D0395', 'BDBM50338662', 'AKOS022506034', 'EBC-617755', 'AS-30953', 'DA-73247', 'HY-33351', 'C20210', 'AN-970/40920732', 'F386498', '5-Hydroxy-7-methoxy-2-methyl-4H-chromen-4-one #', 'Q5408256'] |
From Pubchem