| 2D Structure | |
| CID | 10251 |
| IUPAC Name | 2-phenyl-2,3-dihydrochromen-4-one |
| InChI | InChI=1S/C15H12O2/c16-13-10-15(11-6-2-1-3-7-11)17-14-9-5-4-8-12(13)14/h1-9,15H,10H2 |
| InChI Key | ZONYXWQDUYMKFB-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C15H12O2 |
| Molecular Weight | 224.25 |
| synonyms | ['FLAVANONE', '487-26-3', '2,3-Dihydroflavone', '4-Flavanone', '2-Phenyl-4-chromanone', '2,3-Dihydro-2-phenyl-4H-1-benzopyran-4-one', '4H-1-Benzopyran-4-one, 2,3-dihydro-2-phenyl-', 'NSC-50393', 'WX22P730FB', 'DTXSID9022318', '2-phenyl-2,3-dihydrochromen-4-one', 'CHEBI:5070', '(+-)-flavanone', 'RefChem:140598', 'GlyTouCan:G01395YK', 'DTXCID302318', 'G01395YK', '207-654-8', '2-Phenylchroman-4-one', 'MFCD00006841', '2,3-Dihydro-2-phenyl-4H-benzopyran-4-one', '2-Phenylchromanone', '2-phenyl-3,4-dihydro-2H-1-benzopyran-4-one', '2-Phenyl-2,3-dihydro-4H-chromen-4-one', 'Propafenone EP Impurity H', 'Flavonoid', 'MLS002667384', 'CHEMBL274318', 'NSC50393', '(2RS)-2-Phenyl-2,3-dihydro-4H-1-benzopyran-4-one', 'SMR001306759', '2-Phenyl-chroman-4-one', 'EINECS 207-654-8', 'NSC 50393', 'BRN 0183227', 'UNII-WX22P730FB', 'Propafenone IMpurity H (EP/BP/USP)', 'flavan-4-one', 'Propafenone Hydrochloride Imp. H (EP); Propafenone Imp. H (EP); (2RS)-2-Phenyl-2,3-dihydro-4H-1-benzopyran-4-one; Propafenone Hydrochloride Impurity H; Propafenone Impurity H', 'Flavanone, 98%', '(+/-)-flavanone', '2-phenyl-2', 'DL-FLAVANONE', 'Spectrum_000081', 'SpecPlus_000724', 'Spectrum2_000205', 'Spectrum3_000174', 'Spectrum4_001646', 'Spectrum5_000491', 'Flavone, 2,3-dihydro-', '(2R)-2-phenyl-3,4-dihydro-2H-1-benzopyran-4-one', 'Oprea1_401736', 'SCHEMBL19745', 'BSPBio_001667', 'GTPL408', 'KBioGR_002111', 'KBioSS_000501', 'SPECTRUM200343', '5-17-10-00480 (Beilstein Handbook Reference)', 'MLS002207195', 'DivK1c_006820', 'SPBio_000189', 'MEGxp0_001684', 'orb1310525', 'FLAVANONE, (+/-)-', 'SCHEMBL15201568', 'SCHEMBL29470801', 'ACon1_002246', 'KBio1_001764', 'KBio2_000501', 'KBio2_003069', 'KBio2_005637', 'KBio3_001167', 'ZONYXWQDUYMKFB-UHFFFAOYSA-', 'HY-N7128', 'WFA19691', 'BBL027613', 'BDBM50051358', 'CCG-21177', 'EBC-04233', 's3679', 'SBB042502', 'STL373060', 'AKOS000120276', 'AKOS016040110', 'FF23297', 'NCGC00095802-01', 'NCGC00095802-02', 'NCGC00095802-03', 'NCGC00095802-05', 'AS-48159', 'DA-53215', 'NCI60_004213', 'ST098942', 'SY049235', '2-Phenyl-2,3-dihydro-4H-chromen-4-one #', 'CS-0030762', 'EU-0012871', 'F0255', 'NS00007587', '4H-1-Benzopyran-4-one,3-dihydro-2-phenyl-', 'EN300-17915', '2-Phenyl-2,3-dihydro-4H-1-benzopyran-4-one', 'C00766', 'F19539', 'F358200', 'L000786', 'SR-01000500943', 'F4C11F5A-DFFA-4E0E-BCC9-2FD60204B2DD', 'SR-01000500943-1', 'BRD-A07824748-001-02-6', 'BRD-A07824748-001-03-4', 'Q27077305', 'Z57085783', 'PROPAFENONE HYDROCHLORIDE IMPURITY H [EP IMPURITY]', 'InChI=1/C15H12O2/c16-13-10-15(11-6-2-1-3-7-11)17-14-9-5-4-8-12(13)14/h1-9,15H,10H2'] |
From Pubchem