| 2D Structure | |
| CID | 14228 |
| IUPAC Name | hexyl octanoate |
| InChI | InChI=1S/C14H28O2/c1-3-5-7-9-10-12-14(15)16-13-11-8-6-4-2/h3-13H2,1-2H3 |
| InChI Key | PBGWNXWNCSSXCO-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C14H28O2 |
| Molecular Weight | 228.37 |
| synonyms | ['Hexyl octanoate', 'Hexyl caprylate', 'n-Hexyl caprylate', 'OCTANOIC ACID, HEXYL ESTER', 'Hexyl octylate', 'FEMA No. 2575', 'Hexyl octanoate (natural)', 'FEMA 2575', 'Caproyl caprylate', 'EINECS 214-247-9', 'UNII-GU3S7YK802', 'BRN 1769635', 'GU3S7YK802', 'DTXSID8047636', 'AI3-33727', 'N-HEXYL-N-OCTANOATE', 'HEXYL OCTANOATE [FHFI]', 'DTXCID6027636', 'CHEBI:87490', 'WE(6:0/8:0)', '3-02-00-00794 (Beilstein Handbook Reference)', '8-(5-Hexyl-furan-2-yl)-octanoate', 'Hexyl octylic acid', 'Hexyl caprylic acid', 'Hexyl octanoic acid', 'RefChem:146352', '214-247-9', 'PBGWNXWNCSSXCO-UHFFFAOYSA-N', '1117-55-1', 'MFCD00048920', 'OCTANOIC ACID HEXYL ESTER', 'starbld0009580', 'Fema2575', 'Hexyl octanoate, >=97%', 'SCHEMBL310160', 'orb2664731', 'SCHEMBL6438468', 'SCHEMBL6438470', 'SCHEMBL7841202', 'CHEMBL3182596', 'Tox21_302578', 'LMFA07010448', 'AKOS015839915', 'NCGC00256630-01', 'AS-56679', 'SY113624', 'CAS-1117-55-1', 'CS-0451191', 'NS00012617', 'D95774', 'F772988', 'Q27159666'] |
From Pubchem