| 2D Structure | |
| CID | 14710 |
| IUPAC Name | 5-ethyl-6-phenylphenanthridin-5-ium-3,8-diamine bromide |
| InChI | InChI=1S/C21H19N3.BrH/c1-2-24-20-13-16(23)9-11-18(20)17-10-8-15(22)12-19(17)21(24)14-6-4-3-5-7-14;/h3-13,23H,2,22H2,1H3;1H |
| InChI Key | ZMMJGEGLRURXTF-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C21H20BrN3 |
| Molecular Weight | 394.3 |
| synonyms | ['ETHIDIUM BROMIDE', '1239-45-8', 'Homidium bromide', 'Dromilac', '3,8-Diamino-5-ethyl-6-phenylphenanthridinium bromide', 'EtBr', 'Ethydium bromide', "Bromure d'homidium", 'Bromuro de homidio', 'Homidii bromidum', '2,7-Diamino-10-ethyl-9-phenylphenanthridinium bromide', '2,7-Diamino-9-phenyl-10-ethylphenanthridinium bromide', '2,7-Diamino-9-phenylphenanthridine ethobromide', 'NSC-268986', 'RD 1572', '059NUO2Z1L', 'DTXSID8025258', 'CHEBI:4883', 'DTXCID605258', 'Bromide, Ethidium', 'Bromide, Homidium', 'RefChem:138396', '214-984-6', '3,8-Diamino-5-ethyl-6-phenylphenanthridin-5-ium bromide', 'MFCD00011724', 'Phenanthridinium, 3,8-diamino-5-ethyl-6-phenyl-, bromide (1:1)', 'Phenanthridinium, 3,8-diamino-5-ethyl-6-phenyl-, bromide', 'Ethidium (bromide)', 'Ethidium bromide(EB)', '5-ethyl-6-phenylphenanthridin-5-ium-3,8-diamine;bromide', 'MLS002702536', 'NSC268986', 'NCGC00091387-01', 'NCGC00095070-01', 'CHEMBL284328', 'Homidium bromide [INN:BAN]', 'CAS-1239-45-8', 'Homidii bromidum [INN-Latin]', 'CCRIS 1017', 'HSDB 7297', "Bromure d'homidium [INN-French]", 'Bromuro de homidio [INN-Spanish]', 'EINECS 214-984-6', 'NSC 268986', 'ethidiumbromide', 'UNII-059NUO2Z1L', '3,8-Diamino-1-ethyl-6-phenylphenantridinium bromide', 'AI3-62997', '5-ethyl-6-phenylphenanthridine-3,8-diamine, bromide', 'Ethidium bromide, 98%', 'SCHEMBL20520', 'HOMIDIUM BROMIDE [MI]', 'SPECTRUM1503806', 'HOMIDIUM BROMIDE [INN]', 'Ethidium bromide, >=95.0%', 'orb1309347', 'HOMIDIUM BROMIDE [HSDB]', 'SCHEMBL29376492', 'SCHEMBL29498260', 'HMS502O22', 'HOMIDIUM BROMIDE [MART.]', 'HMS1922I08', 'HMS3868D03', 'HMS5081D20', 'Pharmakon1600-01503806', 'Ethidium bromide, ~95% (HPLC)', 'HY-D0021', 'Tox21_111123', 'Tox21_111410', 'Tox21_202511', 'CCG-39365', 'HB9326', 'NSC758630', 'AKOS015904050', 'Tox21_111410_1', 'Ethidium bromide solution, 1% in H2O', 'Ethidium bromide, electrophoresis grade', 'FE10537', 'NSC-758630', 'NCGC00091387-08', 'NCGC00095070-02', 'NCGC00260060-01', 'AS-79030', 'SMR001566146', 'DB-062201', 'CS-0009917', 'E0370', 'E1363', 'Ethidium Bromide solution, 10mg/mL in H2O', 'NS00081473', 'ST50308645', 'E-4000', 'F16485', 'SR-01000872761', 'SR-01000872761-1', 'Ethidium bromide, for fluorescence, >=95.0% (HPLC)', 'Phenanthridinium,8-diamino-5-ethyl-6-phenyl-, bromide', 'WLN: T B666 HKJ EJ H2 IR& LZ &E &9/26', 'Ethidium bromide, ~10 mg/tablet ethidium bromide, tablet', 'Ethidium bromide, BioReagent, for molecular biology, powder', 'J Mol Biol 13: 269 (1965); 27: 87 (1967)', '2,7-Diamino-10-ethyl-9-phenylphenanthridinium bromide, 1% aqueous solution', 'Ethidium Bromide (0.5mg/mL in Water) (in Dropper Bottle) [for Electrophoresis]'] |
From Pubchem