| 2D Structure | |
| CID | 5368076 |
| IUPAC Name | methyl (E)-non-2-enoate |
| InChI | InChI=1S/C10H18O2/c1-3-4-5-6-7-8-9-10(11)12-2/h8-9H,3-7H2,1-2H3/b9-8+ |
| InChI Key | ZWNPUELCBZVMDA-CMDGGOBGSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C10H18O2 |
| Molecular Weight | 170.25 |
| synonyms | ['Methyl non-2-enoate', 'Methyl 2-nonenoate', '111-79-5', 'Methyl trans-2-nonenoate', 'Melon nonenoate', '2-NONENOIC ACID, METHYL ESTER', '2-Nonenoic acid, methyl ester, (2E)-', 'FEMA No. 2725', '2-Nonenoic acid, methyl ester, (E)-', '2-Nonenoic acid, methyl ester, trans-', 'J9XX5Y9211', 'NSC-76416', 'DTXSID8047638', 'RefChem:925654', 'DTXCID6027638', '203-908-7', 'methyl (2Z)-non-2-enoate', '14952-06-8', 'methyl (2E)-non-2-enoate', 'methyl (E)-non-2-enoate', 'Neofolione', 'Methyl nonenoate', 'Methyl nonylenate', 'Methyl (2E)-2-nonenoate', '(2E)-2-Nonenoic acid methyl ester', 'EINECS 203-908-7', 'NSC 76416', 'DTXSID3047637', '37822-76-7', 'METHYL-2-NONENOATE', 'BRN 1754167', 'UNII-J9XX5Y9211', 'AI3-02449', 'Methylnon-2-enoate', '(E)-methyl 2-nonenoate', '(E)-methyl non-2-enoate', '3-02-00-01347 (Beilstein Handbook Reference)', 'SCHEMBL874682', 'CHEMBL3184812', 'DTXCID1027637', 'SCHEMBL16288894', 'CHEBI:180217', '(E)-non-2-enoic acid methyl ester', 'EINECS 253-677-1', 'Tox21_302582', 'trans-non-2-enoic acid methyl ester', 'STK033071', 'AKOS005381295', 'Methyl trans-2-nonenoate, >=97%, FG', 'NCGC00256707-01', 'BS-14460', 'FM176226', 'CAS-14952-06-8', 'CS-0152302', 'NS00127378', 'D70493', 'EN300-7833756', 'Q27281387'] |
From Pubchem