| 2D Structure | |
| CID | 3032338 |
| IUPAC Name | ethylthiourea |
| InChI | InChI=1S/C3H8N2S/c1-2-5-3(4)6/h2H2,1H3,(H3,4,5,6) |
| InChI Key | GMEHFXXZSWDEDB-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C3H8N2S |
| Molecular Weight | 104.18 |
| synonyms | ['Ethylthiourea', 'N-ETHYLTHIOUREA', '625-53-6', '1-Ethylthiourea', 'Thiourea, ethyl-', '1-Ethyl-2-thiourea', 'N-Ethylthiocarbamide', 'Ethyl-2-thiourea', 'Ethyl thiourea', 'Urea, 1-ethyl-2-thio-', 'Thiourea, N-ethyl-', 'U54OR2E97E', 'NSC-62921', 'DTXSID0060804', 'CHEBI:188349', 'RefChem:830025', 'DTXCID2043371', '210-899-3', 'ENT 61326', 'MFCD00004939', 'Ethylthiourea (Technical Grade)', 'HSDB 6776', 'EINECS 210-899-3', 'NSC 62921', 'BRN 1699551', 'UNII-U54OR2E97E', 'AI3-61326', 'N-ethyl-thiourea', '3-ethylisothiourea', 'N-Ethyl-2-thiourea', 'N-Ethylthiourea, 99%', 'WLN: SUYZM2', 'NCIOpen2_000299', 'SCHEMBL15539', '4-04-00-00374 (Beilstein Handbook Reference)', 'N-ETHYLTHIOUREA [HSDB]', 'CHEMBL116961', 'SCHEMBL1098862', 'SCHEMBL1303361', 'SCHEMBL1303363', 'SCHEMBL1427863', 'SCHEMBL3728746', 'SCHEMBL7373411', 'SCHEMBL14577426', 'amino(ethylamino)methane-1-thione', 'NSC62921', 'AKOS000120054', 'AKOS015898564', 'BS-9984', 'SY078821', 'N-Ethylthiourea, purum, >=98.0% (N)', 'DB-129957', 'CS-0180914', 'NS00035067', 'ST50658064', 'EN300-20484', 'D86340', 'F099168', 'Q26840919'] |
From Pubchem