| 2D Structure | |
| CID | 61096 |
| IUPAC Name | octyl propanoate |
| InChI | InChI=1S/C11H22O2/c1-3-5-6-7-8-9-10-13-11(12)4-2/h3-10H2,1-2H3 |
| InChI Key | CEQGYPPMTKWBIU-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C11H22O2 |
| Molecular Weight | 186.29 |
| synonyms | ['Octyl propionate', 'Octyl propanoate', 'PROPANOIC ACID, OCTYL ESTER', 'FEMA No. 2813', 'Octyl propionate (natural)', 'UNII-68Q7D900TQ', '68Q7D900TQ', 'EINECS 205-548-6', 'NSC-190978', 'AI3-33596', 'OCTYL PROPIONATE [FHFI]', 'DTXSID3059717', 'FEMA 2813', 'nOctyl propanoate', 'nOctyl propionate', 'Octyl propanoic acid', 'RefChem:167894', '1039 Octyl propionate Natural', 'DTXCID3034610', 'SFE(8:0/3:0)', '205-548-6', 'CEQGYPPMTKWBIU-UHFFFAOYSA-N', '142-60-9', 'n-Octyl propanoate', 'n-Octyl propionate', 'Propionic acid, octyl ester', 'propionic acid octyl ester', 'Octyl propionate, >=99%', 'SCHEMBL296867', 'SCHEMBL1056018', 'SCHEMBL1717045', 'SCHEMBL4911081', 'CHEBI:179376', 'Propionic acid, octyl ester (8CI)', 'LMFA07010983', 'MFCD00048938', 'NSC190978', 'SBB060314', 'AKOS024390832', 'DB-255871', 'NS00021652', 'ST51046526', 'Q10354581'] |
From Pubchem