2D Structure | |
CID | 62332 |
IUPAC Name | 2-phenylethyl 2-hydroxybenzoate |
InChI | InChI=1S/C15H14O3/c16-14-9-5-4-8-13(14)15(17)18-11-10-12-6-2-1-3-7-12/h1-9,16H,10-11H2 |
InChI Key | YNMSDIQQNIRGDP-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C15H14O3 |
Molecular Weight | 242.27 |
synonyms | ['Phenethyl salicylate', '87-22-9', '2-Phenylethyl 2-hydroxybenzoate', 'Phenylethyl salicylate', '2-Phenylethyl salicylate', 'BENZOIC ACID, 2-HYDROXY-, 2-PHENYLETHYL ESTER', 'FEMA No. 2868', '6LDP0U8UB0', 'NSC-72035', 'DTXSID0052592', 'RefChem:172676', 'DTXCID7031165', '201-732-5', 'phenethyl 2-hydroxybenzoate', 'Phenylethyl salicyalte', 'Benzylcarbinyl salicylate', 'Salicylic acid, phenethyl ester', 'MFCD00020036', 'Benzylcarbinyl 2-hydroxybenzoate', '.beta.-Phenylethyl salicylate', 'Benzyl carbinyl salicylate', 'beta-Phenylethyl salicylate', 'UNII-6LDP0U8UB0', 'EINECS 201-732-5', 'NSC 72035', 'Benzoic acid, 2-hydroxy-, 2-phenylethyl', '2-Hydroxybenzoic Acid 2-Phenylethyl Ester', 'AI3-02933', 'beta -phenylethyl salicylate', 'NCIOpen2_003663', 'AKS-BBB/661', 'SCHEMBL112400', 'Salicylic Acid Phenethyl Ester', 'orb1992530', 'CHEMBL3730787', 'SCHEMBL29626023', 'FEMA 2868', 'CHEBI:173744', 'PHENETHYL SALICYLATE [FCC]', 'PHENETHYL SALICYLATE [FHFI]', 'Salicylic Acid 2-Phenylethyl Ester', 'NSC72035', 'Phenethyl salicylate, >=97%, FG', 'SBB080176', 'STL067279', '2-Hydroxybenzoic Acid Phenethyl Ester', 'AKOS000319541', 'CS-W020977', 'Salicylic acid, phenethyl ester (8CI)', 'SY051149', 'NS00013124', 'P2165', 'ST45050032', 'D92192', '087P229', 'F791733', 'Q27265102'] |
From Pubchem