| 2D Structure | |
| CID | 5281804 |
| IUPAC Name | 5-hydroxy-3-(4-hydroxyphenyl)-7-methoxychromen-4-one |
| InChI | InChI=1S/C16H12O5/c1-20-11-6-13(18)15-14(7-11)21-8-12(16(15)19)9-2-4-10(17)5-3-9/h2-8,17-18H,1H3 |
| InChI Key | KQMVAGISDHMXJJ-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C16H12O5 |
| Molecular Weight | 284.26 |
| synonyms | ['Prunetin', '552-59-0', 'Prunusetin', "5,4'-dihydroxy-7-methoxyisoflavone", "4',5-dihydroxy-7-methoxyisoflavone", '5-hydroxy-3-(4-hydroxyphenyl)-7-methoxychromen-4-one', '5-Hydroxy-3-(4-hydroxyphenyl)-7-methoxy-4H-1-benzopyran-4-one', '1TG4H5H11J', 'DTXSID3022530', 'RefChem:930127', 'DTXCID102530', '209-018-5', '5-hydroxy-3-(4-hydroxyphenyl)-7-methoxy-4H-chromen-4-one', 'Padmakastein', '4H-1-Benzopyran-4-one, 5-hydroxy-3-(4-hydroxyphenyl)-7-methoxy-', '5-Hydroxy-3-(4-hydroxyphenyl)-7-methoxy-4-benzopyrone', 'MFCD00016951', 'EINECS 209-018-5', 'BRN 0292155', 'pruneitin', 'UNII-1TG4H5H11J', 'CCRIS 8951', '7-O-methyl-genistein', '7-O-Methyl genistein', 'Spectrum_001027', 'SpecPlus_000493', 'PRUNETIN [MI]', 'Spectrum3_001402', 'Spectrum4_001723', 'Spectrum5_000486', 'Oprea1_083784', 'SCHEMBL73420', 'BSPBio_003044', 'KBioGR_002106', 'KBioSS_001507', '5-18-04-00595 (Beilstein Handbook Reference)', 'BIDD:ER0153', 'DivK1c_006589', "Isoflavone, 4',5-dihydroxy-7-methoxy- (7CI,8CI)", 'CHEMBL491174', 'GTPL6919', 'orb1302338', '5-hydroxy-3-(4-hydroxyphenyl)-7-methoxy-chromen-4-one', 'SCHEMBL29612430', 'KBio1_001533', 'KBio2_001507', 'KBio2_004075', 'KBio2_006643', 'KBio3_002264', 'Prunetin, >=98.0% (TLC)', "4',5-dihydroxy-7-methoxygenistein", 'HY-N2597', 'BDBM50359990', 'LMPK12050353', 'AKOS016010281', 'EBC-465073', 'FP66156', 'SMP1_000150', "Isoflavone, 4',5-dihydroxy-7-methoxy-", 'NCGC00178331-01', 'AC-35016', 'AS-71541', 'DA-57174', 'ST096009', 'CS-0022974', 'NS00033278', 'F241347', 'Q7253051', 'BRD-K57546357-001-01-6', '5-Hydroxy-3-(4-hydroxyphenyl)-7-methoxy-4H-1-benzopyran-4-one, 9CI'] |
From Pubchem