| 2D Structure | |
| CID | 9261 |
| IUPAC Name | pyrazine |
| InChI | InChI=1S/C4H4N2/c1-2-6-4-3-5-1/h1-4H |
| InChI Key | KYQCOXFCLRTKLS-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C4H4N2 |
| Molecular Weight | 80.09 |
| synonyms | ['PYRAZINE', '290-37-9', '1,4-Diazine', 'p-Diazine', 'Paradiazine', 'Piazine', '1,4-Diazabenzene', 'MFCD00006122', 'pyrazin', '1,4-Diazin', 'NSC-400221', 'DTXSID8049410', 'FEMA NO. 4015', 'pyrazine phase IV', 'pyrazine phase III', '2JKE371789', 'Pyrazines', 'CCRIS 1331', 'EINECS 206-027-6', 'NSC 400221', '1,4-Diazabenzene; 1,4-Diazine; Paradiazine; Piazine; p-Diazine', 'UNII-2JKE371789', 'Piazine (obsol.)', '1, 4-Diazabenzene', 'Glucosamine Impurity 4', 'Pyrazine, >=99%', 'PYRAZINE [FHFI]', 'PYRAZINE [MI]', 'SCHEMBL1978', 'SCHEMBL5179', 'Pyrazine, >=99%, FG', 'Pyrazine, analytical standard', 'CHEMBL15797', 'SCHEMBL138403', 'SCHEMBL214348', 'SCHEMBL347153', 'orb3029459', 'SCHEMBL1663644', 'SCHEMBL6003615', 'DTXCID7029370', 'Glucosamine sulfate Impurity 14', 'CHEBI:30953', 'PDK0166', 'STR04325', 'Tox21_202911', 'BBL027560', 'MSK158174', 'NSC400221', 'STL373491', 'AKOS006223200', 'Pyrazine, purum, >=98.0% (GC)', 'CS-W013756', 'EBC-332080', 'NCGC00260457-01', 'BP-10420', 'CAS-290-37-9', 'Pyrazine(Discontinued,See C4X-194614)', 'DB-003769', 'NS00010841', 'P0544', 'EN300-72616', 'F002725', 'Q424284', 'InChI=1/C4H4N2/c1-2-6-4-3-5-1/h1-4', 'F0001-0907'] |
From Pubchem