| 2D Structure | |
| CID | 9259 |
| IUPAC Name | pyridazine |
| InChI | InChI=1S/C4H4N2/c1-2-4-6-5-3-1/h1-4H |
| InChI Key | PBMFSQRYOILNGV-UHFFFAOYSA-N |
| Canonical SMILES | None |
| Isomeric SMILES | None |
| Molecular Formula | C4H4N2 |
| Molecular Weight | 80.09 |
| synonyms | ['PYRIDAZINE', '289-80-5', 'Orthodiazine', '1,2-Diazine', 'o-Diazine', '1,2-Diazabenzene', 'NSC-90792', '449GLA0653', 'DTXSID7059777', 'CHEBI:30954', 'RefChem:177556', 'DTXCID7037892', '206-025-5', 'pyridazin', 'MFCD00006463', '1,2-Diazin', 'oizine', 'EINECS 206-025-5', 'NSC 90792', 'UNII-449GLA0653', 'Pyridazine, 98%', 'PYRIDAZINE [MI]', 'SCHEMBL2851', 'SCHEMBL5104', 'SCHEMBL20899', 'SCHEMBL64299', 'CHEMBL15719', 'SCHEMBL218022', 'SCHEMBL347256', 'SCHEMBL450070', 'orb3029461', 'SCHEMBL1395780', 'SCHEMBL6003246', 'SCHEMBL29471424', 'PDK0164', 'NSC90792', 'BBL027585', 'SBB059541', 'STL373492', 'AKOS000281293', 'CS-W007494', 'HY-W007494', 'PB42471', 'SY008960', 'DB-030300', 'NS00041506', 'P0616', 'ST51044500', 'EN300-85759', 'F14906', 'F079215', 'Q420238', 'InChI=1/C4H4N2/c1-2-4-6-5-3-1/h1-4', '95109-07-2'] |
From Pubchem